NickHardy
País
United States
Era
30Tornou-se profissional
2018Local de nascimento
Northbrook, ILFaculdade
University of IllinoisKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
482United States
Nick Hardy
Classificações de estatísticas
| STAT | RANK |
|---|---|
| - | |
| - | |
| - | |
| - | |
Total Driving 1,998 | - |
Driving Distance 283.5 | - |
Driving Accuracy 39.29% | - |
GIR % 66.67% | - |
| - | |
| - | |
Scrambling 66.67% | - |
Sand Save % 50.00% | - |
Scrambling from rough 62.50% | - |
Putting Avg 2.000 | - |
Putts Per Round 32.00 | - |
One-putt % 33.33% | - |
Scoring Average 73.00 | - |
Par 4 4.20 | - |
Birdie Average 2.00 | - |
| - |

