ZachBauchou
País
United States
Era
30Tornou-se profissional
2019Local de nascimento
Forest, VAFaculdade
Oklahoma State UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
173United States
Zach Bauchou
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo 0.054 | 87 |
SG: Off The Tee AVG de Campo -0.459 | 148 |
SG: Approach to Green AVG de Campo 0.253 | 56 |
SG: Putting AVG de Campo 0.082 | 84 |
Total Driving AVG de Campo 226 | 141 |
Driving Distance AVG de Campo 307.2 | 60 |
Driving Accuracy AVG de Campo 50.36% | 166 |
GIR % AVG de Campo 70.56% | 69 |
Proximity AVG de Campo 40' 10 | 162 |
Approach > 200 yds AVG de Campo 52' 2 | 105 |
Scrambling AVG de Campo 64.15% | 52 |
Sand Save % AVG de Campo 47.06% | 128 |
Scrambling from rough AVG de Campo 70.59% | 21 |
Putting Avg AVG de Campo 1.760 | 111 |
Putts Per Round AVG de Campo 29.25 | 117 |
One-putt % AVG de Campo 38.89% | 104 |
Scoring Average AVG de Campo 69.50 | 61 |
Par 4 AVG de Campo 3.99 | 81 |
Birdie Average AVG de Campo 3.90 | 114 |
| - |
SG: Total
87º
0.054
AVG de CampoSG: Off The Tee
148º
-0.459
AVG de CampoSG: Approach to Green
56º
0.253
AVG de CampoSG: Putting
84º
0.082
AVG de CampoTotal Driving
141º
226
AVG de CampoDriving Distance
60º
307.2
AVG de CampoDriving Accuracy
166º
50.36%
AVG de CampoGIR %
69º
70.56%
AVG de CampoProximity
162º
40' 10
AVG de CampoApproach > 200 yds
105º
52' 2
AVG de CampoScrambling
52º
64.15%
AVG de CampoSand Save %
128º
47.06%
AVG de CampoScrambling from rough
21º
70.59%
AVG de CampoPutting Avg
111º
1.760
AVG de CampoPutts Per Round
117º
29.25
AVG de CampoOne-putt %
104º
38.89%
AVG de CampoScoring Average
61º
69.50
AVG de CampoPar 4
81º
3.99
AVG de CampoBirdie Average
114º
3.90
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.054 | 87 | Total SG:T(0.926) | Measured Rounds(17) |
| SG: Tee-to-Green | -0.028 | 90 | SG:OTT(-0.459) | Measured Rounds(17) |
| SG: Off-the-Tee | -0.459 | 148 | Total SG:OTT(-7.807) | Measured Rounds(17) |
| SG: Approach the Green | 0.253 | 56 | Total SG:APP(4.299) | Measured Rounds(17) |
| SG: Around-the-Green | 0.179 | 56 | Total SG:ARG(3.035) | Measured Rounds(17) |
| SG: Putting | 0.082 | 84 | Total SG:Putting(1.398) | Measured Rounds(17) |
| Longest Drives | 380 | 15 | Tournament(WM Phoenix Open) | Round(1) |
| Driving Distance | 307.2 | 60 | Total Distance(12,286) | Total Drives(40) |
| Driving Distance - All Drives | 294.4 | 64 | Total Distance(70,070) | # of Drives(238) |
| Driving Accuracy Percentage | 50.36% | 166 | Fairways Hit(141) | Possible Fairways(280) |
| Left Rough Tendency | 16.60% | 141 | Total Left rough(39) | Possible Fwys(235) |
| Right Rough Tendency | 23.40% | 173 | Total Right rough(55) | Possible Fwys(235) |
| Distance from Edge of Fairway | 32' 5 | 143 | Total Distance (Feet)(3,795.167) | Total Strokes(117) |
| Club Head Speed | 114.83 | 115 | Total Club Head Speed(8,727.08) | Total Attempts(76) |
| Total Driving Efficiency | 37 | 13 | Carry Efficiency Rank(20) | |
| Greens in Regulation Percentage | 70.56% | 69 | Greens Hit(254) | # Holes(360) |
| Proximity to Hole | 40' 10 | 162 | Total Distance (feet)(12,418.833) | # of Attempts(304) |
| Approaches from > 275 yards | 110' 11 | 136 | Total Distance (feet)(332.833) | # of Attempts(3) |
| Approaches from 250-275 yards | 75' 5 | 137 | Total Distance (feet)(452.667) | # of Attempts(6) |
| Approaches from 225-250 yards | 42' 10 | 36 | Total Distance (feet)(342.500) | # of Attempts(8) |
| Approaches from 200-225 yards | 43' 6 | 113 | Total Distance (feet)(1,218.833) | # of Attempts(28) |
| Approaches from > 200 yards | 52' 2 | 105 | Total Distance (feet)(2,346.833) | # of Attempts(45) |
| Approaches from 175-200 yards | 34' 6 | 106 | Total Distance (feet)(1,070.750) | # of Attempts(31) |
| Approaches from 150-175 yards | 35' 4 | 162 | Total Distance (feet)(1,765.250) | # of Attempts(50) |
| Approaches from 125-150 yards | 20' 1 | 34 | Total Distance (feet)(521.167) | # of Attempts(26) |
| Approaches from 50-125 yards | 18' 7 | 86 | Total Distance (feet)(650.250) | # of Attempts(35) |
| Approaches from 100-125 yards | 17' 4 | 41 | Total Distance (feet)(329.333) | # of Attempts(19) |
| Approaches from 75-100 yards | 16' 10 | 87 | Total Distance (feet)(202.333) | # of Attempts(12) |
| Approaches from 50-75 yards | 29' 8 | 144 | Total Distance (feet)(118.583) | # of Attempts(4) |
| Approaches from inside 100 yards | 20' 1 | 136 | Total Distance (feet)(320.917) | # of Attempts(16) |
| Approaches from > 100 yards | 35' 3 | 135 | Total Distance (feet)(6,033.333) | # of Attempts(171) |
| Fairway Proximity | 34' 0 | 140 | Attempts(187) | |
| Rough Proximity | 47' 6 | 109 | Total Distance (inches)(52,990) | Attempts(93) |
| Left Rough Proximity | 46' 3 | 94 | Attempts(42) | |
| Right Rough Proximity | 48' 6 | 101 | Attempts(51) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 85' 4 | 58 | Total Distance (feet)(426.500) | # of Attempts(5) |
| Approaches from 225-250 yards (Rgh) | 91' 5 | 122 | Total Distance (feet)(365.500) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 74' 11 | 115 | Total Distance (feet)(374.417) | # of Attempts(5) |
| Approaches from > 100 yards (Rgh) | 50' 0 | 105 | Total Distance (feet)(4,148.583) | # of Attempts(83) |
| Approaches from inside 100 yards (Rgh) | 26' 9 | 116 | Total Distance (feet)(267.250) | # of Attempts(10) |
| Approaches from > 200 yards (Rgh) | 83' 4 | 138 | Total Distance (feet)(1,166.417) | # of Attempts(14) |
| Approaches from 175-200 yards (Rgh) | 48' 4 | 68 | Total Distance (feet)(966.500) | # of Attempts(20) |
| Approaches from 150-175 yards (Rgh) | 42' 2 | 77 | Total Distance (feet)(926.833) | # of Attempts(22) |
| Approaches from 125-150 yards (Rgh) | 40' 6 | 120 | Total Distance (feet)(851.000) | # of Attempts(21) |
| Approaches from 50-125 yards (Rgh) | 29' 5 | 118 | Total Distance (feet)(441.750) | # of Attempts(15) |
| Approaches from 100-125 yards (Rgh) | 39' 8 | 151 | Total Distance (feet)(237.833) | # of Attempts(6) |
| Approaches from 75-100 yards (Rgh) | 33' 5 | 116 | Total Distance (feet)(133.583) | # of Attempts(4) |
| Approaches from 50-75 yards (Rgh) | 14' 1 | 40 | Total Distance (feet)(70.333) | # of Attempts(5) |
| Going for the Green | 62.07% | 110 | Attempts(36) | Non-Attempts(22) |
| Going for the Green - Hit Green Pct. | 16.67% | 143 | Successes(6) | Attempts(36) |
| Going for the Green - Birdie or Better | 47.22% | 159 | # of Birdie or Better(17) | Attempts(36) |
| Total Hole Outs | 4 | 35 | ||
| Longest Hole Outs (in yards) | 30 | 32 | Tournament(Cognizant Classic) | Round- Course(3) |
| Scrambling | 64.15% | 52 | Par or Better(68) | Missed GIR(106) |
| Scrambling from the Rough | 70.59% | 21 | Successes(24) | Attempts(34) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 16.67% | 137 | Successes(3) | Attempts(18) |
| Scrambling from 20-30 yards | 61.54% | 48 | Successes(16) | Attempts(26) |
| Scrambling from 10-20 yards | 76.19% | 18 | Successes(32) | Attempts(42) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(8) | Attempts(8) |
| Sand Save Percentage | 47.06% | 128 | # Saves(16) | # Bunkers(34) |
| Proximity to Hole from Sand | 9' 11 | 117 | Total Distance (feet)(268.417) | # of Shots(27) |
| Total Putting | 173.6 | 78 | ||
| Putting Average | 1.760 | 111 | GIR Putts(447) | Greens Hit(254) |
| Overall Putting Average | 1.625 | 117 | # of Putts(585) | # of Holes(360) |
| Birdie or Better Conversion Percentage | 30.95% | 119 | # Birdies(78) | Greens Hit(252) |
| Putts Per Round | 29.25 | 117 | Total Putts(585) | Total Rounds(20) |
| Putts per Round - Round 1 | 29.20 | 97 | Total Putts(146) | Total Rounds(5) |
| Putts per Round - Round 2 | 28.00 | 34 | Total Putts(140) | Total Rounds(5) |
| Putts per Round - Round 3 | 29.60 | 116 | Total Putts(148) | Total Rounds(5) |
| Putts per Round - Round 4 | 30.20 | 141 | Total Putts(151) | Total Rounds(5) |
| One-Putt Percentage | 38.89% | 104 | # of 1 putts(140) | # of holes(360) |
| Longest Putts | 57' 0 | 12 | Year/Tourn#(Sony Open) | Round(2) |
| 3-Putt Avoidance | 3.61% | 144 | Total 3 Putts(13) | Total Holes (overall)(360) |
| Putting from - > 25' | 5.05% | 100 | Attempts(99) | Putts made(5) |
| Putting from - 20-25' | 13.04% | 70 | Attempts(23) | Putts made(3) |
| Putting from - 15-20' | 19.23% | 69 | Attempts(26) | Putts made(5) |
| Putting from - 10-15' | 45.10% | 9 | Attempts(51) | Putts made(23) |
| Putting - Inside 10' | 87.83% | 95 | Attempts(304) | Putts made(267) |
| Putting from 10' | 50.00% | - | Attempts(6) | |
| Putting from 9' | 40.91% | 47 | Attempts(22) | |
| Putting from 8' | 50.00% | 49 | Attempts(14) | |
| Putting from 7' | 68.75% | 34 | Attempts(16) | |
| Putting from 6' | 71.43% | 58 | Attempts(14) | |
| Putting from 5' | 93.33% | 9 | Attempts(15) | |
| Putting from 4-8' | 71.19% | 66 | Attempts(59) | Putts made(42) |
| Putting from 4' | 88.46% | 126 | Attempts(26) | |
| Putting from 3' | 99.48% | 107 | Attempts(191) | |
| Average Distance of Putts made | 77' 3 | 42 | Total Dist. (inches)(15,760) | Total Rounds(17) |
| Approach Putt Performance | 2' 7 | 162 | Attempts(187) | |
| Scoring Average (Adjusted) | 70.838 | 53 | Total Strokes(1,390) | Total Adjustment(26.765) |
| Scoring Average (Actual) | 69.50 | 61 | Total Strokes(1,390) | Total Rounds(20) |
| Lowest Round | 65 | 72 | Tourn/Course(The American Ex) | Round(3) |
| Birdie Average | 3.90 | 114 | # of Birdies(78) | Total Rounds(20) |
| Total Birdies | 78 | 36 | ||
| Eagles (Holes per) | 90.0 | 33 | # of Holes(360) | # of Eagles(4) |
| Total Eagles | 4 | 11 | ||
| Par Breakers | 22.78% | 104 | # Birdies/Eagles(82) | # Holes(360) |
| Bounce Back | 27.66% | 38 | ||
| Par 3 Birdie or Better Leaders | 16.25% | 50 | Par 3 Birdies or Better(13) | Par 3 Holes(80) |
| Par 4 Birdie or Better Leaders | 17.13% | 116 | Par 4 Birdies or Better(37) | Par 4 Holes(216) |
| Par 5 Birdie or Better Leaders | 50.00% | 105 | Par 5 Birdies or Better(32) | Par 5 Holes(64) |
| Birdie or Better Percentage | 22.78% | 104 | Total Birdies(82) | Total Holes(360) |
| Bogey Avoidance | 14.17% | 89 | Bogeys(51) | Holes Played(360) |
| Final Round Scoring Average | 70.80 | 125 | Total Strokes(354) | Total Rounds(5) |
| Final Round Performance | 40.00% | 107 | ||
| Round 1 Scoring Average | 68.40 | 36 | Total Strokes(342) | Total Rounds(5) |
| Round 2 Scoring Average | 69.20 | 62 | Total Strokes(346) | Total Rounds(5) |
| Round 3 Scoring Average | 69.60 | 70 | Total Strokes(348) | Total Rounds(5) |
| Round 4 Scoring Average | 70.80 | 125 | Total Strokes(354) | Total Rounds(5) |
| Par 3 Scoring Average | 2.96 | 26 | Total Strokes(237) | Total Holes(80) |
| Par 4 Scoring Average | 3.99 | 81 | Total Strokes(862) | Total Holes(216) |
| Par 5 Scoring Average | 4.55 | 111 | Total Strokes(291) | Total Holes(64) |
| Front 9 Scoring Average | 34.25 | 43 | Total Strokes(685) | Total Holes(20) |
| Back 9 Scoring Average | 35.25 | 97 | Total Strokes(705) | Total Holes(20) |
| Early Scoring Average | 69.09 | 54 | Total Strokes(760) | Total Early Rounds(11) |
| Late Scoring Average | 70.00 | 90 | Total Strokes(630) | Total Late Rounds(9) |
| Consecutive Cuts | 5 | 36 | ||
| Current Streak without a 3-Putt | 25 | 92 | ||
| Consecutive Fairways Hit | 6 | 164 | Current Streak(1) | |
| Consecutive GIR | 15 | 39 | Current Streak(2) | Round(4) |
| Consecutive Sand Saves | 4 | 60 | Current Streak(3) | Round(3) |
| Best YTD 1-Putt or Better Streak | 7 | 24 | ||
| Best YTD Streak w/o a 3-Putt | 122 | 41 | Current Streak(25) | |
| YTD Par or Better Streak | 6 | 106 | ||
| Consecutive Par 3 Birdies | 3 | 8 | ||
| Consecutive Holes Below Par | 5 | 10 | ||
| Consecutive Birdies Streak | 5 | 9 | ||
| Consecutive Birdies/Eagles streak | 1 | 84 | ||
| Official Money | $312,107 | 73 | YTD Victories |

