NicoEchavarria
País
Colombia
Era
31Tornou-se profissional
2017Local de nascimento
Medellin, ColombiaFaculdade
University of ArkansasPGA TOUR Wins
3
Wins (2026)
1
Top 10 (2026)
2
8
World Rank
(OWGR)
37Colombia
Nico Echavarria
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | CUT | 75 | 72 | - | - | 147 | +7 | - | - | - | - | $- | ||
| 1.22.2026 | The American Express | CUT | 67 | 63 | 81 | - | 211 | -5 | - | - | - | - | $- | ||
| 2.5.2026 | WM Phoenix Open | CUT | 73 | 73 | - | - | 146 | +4 | - | - | - | - | $- | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T8 | 69 | 69 | 65 | 67 | 270 | -18 | 32 | 147.500 | - | - | $515,000 | ||
| 2.19.2026 | The Genesis Invitational | CUT | 74 | 69 | - | - | 143 | +1 | 46 | - | - | - | $- | ||
| 2.26.2026 | Cognizant Classic in The Palm Beaches | 1 | 63 | 72 | 66 | 66 | 267 | -17 | 6 | 500.000 | - | - | $1,728,000 | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | T44 | 72 | 74 | 71 | 73 | 290 | +2 | 8 | 16.500 | - | - | $66,000 | ||
Recapitulação da temporada
2026 Estação
Cognizant Classic in The Palm Beaches
Earned his third PGA TOUR title in his 94th career start on TOUR, closing out a two-stroke victory over Shane Lowry, Taylor Moore, and Austin Smotherman with consecutive bogey-free rounds of 5-under 66 on the weekend. Trailed Lowry by three strokes with three holes remaining in regulation, but birdied the par-3 17th as Lowry made back-to-back double bogeys at Nos. 16 and 17, ultimately creating Echavarria's two-stroke margin of victory at 17-under 267. Made the fewest number of bogeys of any player in the field (three), all of which came in the second round. Followed Camilo Villegas (2010) as the second Colombian to win the event.

