CarsonYoung
País
United States
Era
31Tornou-se profissional
2017Local de nascimento
Anderson, SCFaculdade
Clemson UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
165United States
Carson Young
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo 0.516 | 56 |
SG: Off The Tee AVG de Campo 0.378 | 38 |
SG: Approach to Green AVG de Campo -0.339 | 124 |
SG: Putting AVG de Campo 0.207 | 64 |
Total Driving AVG de Campo 255 | 157 |
Driving Distance AVG de Campo 288.5 | 167 |
Driving Accuracy AVG de Campo 59.52% | 88 |
GIR % AVG de Campo 67.59% | 105 |
Proximity AVG de Campo 33' 11 | 10 |
Approach > 200 yds AVG de Campo 41' 9 | 12 |
Scrambling AVG de Campo 58.57% | 127 |
Sand Save % AVG de Campo 30.00% | 176 |
Scrambling from rough AVG de Campo 59.26% | 79 |
Putting Avg AVG de Campo 1.719 | 37 |
Putts Per Round AVG de Campo 28.50 | 48 |
One-putt % AVG de Campo 39.81% | 89 |
Scoring Average AVG de Campo 70.33 | 110 |
Par 4 AVG de Campo 3.98 | 59 |
Birdie Average AVG de Campo 4.25 | 55 |
| - |
SG: Total
56º
0.516
AVG de CampoSG: Off The Tee
38º
0.378
AVG de CampoSG: Approach to Green
124º
-0.339
AVG de CampoSG: Putting
64º
0.207
AVG de CampoTotal Driving
157º
255
AVG de CampoDriving Distance
167º
288.5
AVG de CampoDriving Accuracy
88º
59.52%
AVG de CampoGIR %
105º
67.59%
AVG de CampoProximity
10º
33' 11
AVG de CampoApproach > 200 yds
12º
41' 9
AVG de CampoScrambling
127º
58.57%
AVG de CampoSand Save %
176º
30.00%
AVG de CampoScrambling from rough
79º
59.26%
AVG de CampoPutting Avg
37º
1.719
AVG de CampoPutts Per Round
48º
28.50
AVG de CampoOne-putt %
89º
39.81%
AVG de CampoScoring Average
110º
70.33
AVG de CampoPar 4
59º
3.98
AVG de CampoBirdie Average
55º
4.25
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.516 | 56 | Total SG:T(3.095) | Measured Rounds(6) |
| SG: Tee-to-Green | 0.309 | 61 | SG:OTT(0.378) | Measured Rounds(6) |
| SG: Off-the-Tee | 0.378 | 38 | Total SG:OTT(2.268) | Measured Rounds(6) |
| SG: Approach the Green | -0.339 | 124 | Total SG:APP(-2.032) | Measured Rounds(6) |
| SG: Around-the-Green | 0.270 | 37 | Total SG:ARG(1.617) | Measured Rounds(6) |
| SG: Putting | 0.207 | 64 | Total SG:Putting(1.242) | Measured Rounds(6) |
| Longest Drives | 331 | 201 | Tournament(Cognizant Classic) | Round(1) |
| Driving Distance | 288.5 | 167 | Total Distance(6,923) | Total Drives(24) |
| Driving Distance - All Drives | 284.0 | 155 | Total Distance(23,856) | # of Drives(84) |
| Driving Accuracy Percentage | 59.52% | 88 | Fairways Hit(100) | Possible Fairways(168) |
| Left Rough Tendency | 15.48% | 133 | Total Left rough(13) | Possible Fwys(84) |
| Right Rough Tendency | 16.67% | 87 | Total Right rough(14) | Possible Fwys(84) |
| Distance from Edge of Fairway | 16' 8 | 2 | Total Distance (Feet)(582.667) | Total Strokes(35) |
| Club Head Speed | 111.65 | 158 | Total Club Head Speed(3,349.37) | Total Attempts(30) |
| Total Driving Efficiency | 114 | 49 | Carry Efficiency Rank(81) | |
| Greens in Regulation Percentage | 67.59% | 105 | Greens Hit(146) | # Holes(216) |
| Proximity to Hole | 33' 11 | 10 | Total Distance (feet)(3,559.167) | # of Attempts(105) |
| Approaches from > 275 yards | 37' 11 | 7 | Total Distance (feet)(113.667) | # of Attempts(3) |
| Approaches from 250-275 yards | - | - | ||
| Approaches from 225-250 yards | 32' 1 | 4 | Total Distance (feet)(192.500) | # of Attempts(6) |
| Approaches from 200-225 yards | 53' 3 | 172 | Total Distance (feet)(319.583) | # of Attempts(6) |
| Approaches from > 200 yards | 41' 9 | 12 | Total Distance (feet)(625.750) | # of Attempts(15) |
| Approaches from 175-200 yards | 42' 7 | 168 | Total Distance (feet)(510.667) | # of Attempts(12) |
| Approaches from 150-175 yards | 26' 5 | 35 | Total Distance (feet)(449.000) | # of Attempts(17) |
| Approaches from 125-150 yards | 23' 6 | 91 | Total Distance (feet)(446.750) | # of Attempts(19) |
| Approaches from 50-125 yards | 11' 7 | 1 | Total Distance (feet)(138.583) | # of Attempts(12) |
| Approaches from 100-125 yards | 11' 0 | 2 | Total Distance (feet)(77.083) | # of Attempts(7) |
| Approaches from 75-100 yards | 13' 11 | 31 | Total Distance (feet)(55.667) | # of Attempts(4) |
| Approaches from 50-75 yards | 5' 10 | 7 | Total Distance (feet)(5.833) | # of Attempts(1) |
| Approaches from inside 100 yards | 12' 4 | 15 | Total Distance (feet)(61.500) | # of Attempts(5) |
| Approaches from > 100 yards | 30' 2 | 9 | Total Distance (feet)(2,109.250) | # of Attempts(70) |
| Fairway Proximity | 28' 11 | 7 | Attempts(75) | |
| Rough Proximity | 45' 7 | 69 | Total Distance (inches)(14,215) | Attempts(26) |
| Left Rough Proximity | 50' 7 | 132 | Attempts(12) | |
| Right Rough Proximity | 41' 3 | 32 | Attempts(14) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 130' 9 | 125 | Total Distance (feet)(130.750) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 54' 11 | 31 | Total Distance (feet)(109.750) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 84' 0 | 144 | Total Distance (feet)(84.000) | # of Attempts(1) |
| Approaches from > 100 yards (Rgh) | 52' 2 | 115 | Total Distance (feet)(1,042.833) | # of Attempts(20) |
| Approaches from inside 100 yards (Rgh) | 23' 8 | 76 | Total Distance (feet)(141.750) | # of Attempts(6) |
| Approaches from > 200 yards (Rgh) | 81' 2 | 122 | Total Distance (feet)(324.500) | # of Attempts(4) |
| Approaches from 175-200 yards (Rgh) | 43' 7 | 24 | Total Distance (feet)(261.583) | # of Attempts(6) |
| Approaches from 150-175 yards (Rgh) | 59' 4 | 169 | Total Distance (feet)(296.583) | # of Attempts(5) |
| Approaches from 125-150 yards (Rgh) | 50' 4 | 161 | Total Distance (feet)(150.917) | # of Attempts(3) |
| Approaches from 50-125 yards (Rgh) | 19' 1 | 14 | Total Distance (feet)(133.500) | # of Attempts(7) |
| Approaches from 100-125 yards (Rgh) | 4' 8 | 1 | Total Distance (feet)(9.250) | # of Attempts(2) |
| Approaches from 75-100 yards (Rgh) | 25' 9 | 74 | Total Distance (feet)(103.083) | # of Attempts(4) |
| Approaches from 50-75 yards (Rgh) | 21' 2 | 77 | Total Distance (feet)(21.167) | # of Attempts(1) |
| Going for the Green | 55.00% | 145 | Attempts(11) | Non-Attempts(9) |
| Going for the Green - Hit Green Pct. | 27.27% | 61 | Successes(3) | Attempts(11) |
| Going for the Green - Birdie or Better | 63.64% | 60 | # of Birdie or Better(7) | Attempts(11) |
| Total Hole Outs | 3 | 81 | ||
| Longest Hole Outs (in yards) | 20 | 61 | Tournament(Cognizant Classic) | Round- Course(1) |
| Scrambling | 58.57% | 127 | Par or Better(41) | Missed GIR(70) |
| Scrambling from the Rough | 59.26% | 79 | Successes(16) | Attempts(27) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | .00% | 170 | Successes(0) | Attempts(2) |
| Scrambling from 20-30 yards | 62.50% | 39 | Successes(5) | Attempts(8) |
| Scrambling from 10-20 yards | 50.00% | 163 | Successes(9) | Attempts(18) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(5) | Attempts(5) |
| Sand Save Percentage | 30.00% | 176 | # Saves(6) | # Bunkers(20) |
| Proximity to Hole from Sand | 12' 10 | 166 | Total Distance (feet)(89.667) | # of Shots(7) |
| Total Putting | 77.8 | 3 | ||
| Putting Average | 1.719 | 37 | GIR Putts(251) | Greens Hit(146) |
| Overall Putting Average | 1.583 | 48 | # of Putts(342) | # of Holes(216) |
| Birdie or Better Conversion Percentage | 33.79% | 59 | # Birdies(49) | Greens Hit(145) |
| Putts Per Round | 28.50 | 48 | Total Putts(342) | Total Rounds(12) |
| Putts per Round - Round 1 | 28.67 | 70 | Total Putts(86) | Total Rounds(3) |
| Putts per Round - Round 2 | 29.33 | 98 | Total Putts(88) | Total Rounds(3) |
| Putts per Round - Round 3 | 28.33 | 60 | Total Putts(85) | Total Rounds(3) |
| Putts per Round - Round 4 | 27.67 | 42 | Total Putts(83) | Total Rounds(3) |
| One-Putt Percentage | 39.81% | 89 | # of 1 putts(86) | # of holes(216) |
| Longest Putts | 30' 9 | 150 | Year/Tourn#(Cognizant Classic) | Round(2) |
| 3-Putt Avoidance | .93% | 8 | Total 3 Putts(2) | Total Holes (overall)(216) |
| Putting from - > 25' | 4.55% | 116 | Attempts(22) | Putts made(1) |
| Putting from - 20-25' | 0.00% | - | Attempts(8) | Putts made(0) |
| Putting from - 15-20' | 17.65% | 84 | Attempts(17) | Putts made(3) |
| Putting from - 10-15' | 38.46% | 29 | Attempts(13) | Putts made(5) |
| Putting - Inside 10' | 90.57% | 26 | Attempts(106) | Putts made(96) |
| Putting from 10' | 50.00% | - | Attempts(2) | |
| Putting from 9' | 60.00% | - | Attempts(5) | |
| Putting from 8' | 42.86% | - | Attempts(7) | |
| Putting from 7' | 83.33% | - | Attempts(6) | |
| Putting from 6' | 66.67% | - | Attempts(6) | |
| Putting from 5' | 100.00% | - | Attempts(8) | |
| Putting from 4-8' | 74.07% | 43 | Attempts(27) | Putts made(20) |
| Putting from 4' | 100.00% | 1 | Attempts(12) | |
| Putting from 3' | 100.00% | 1 | Attempts(60) | |
| Average Distance of Putts made | 71' 6 | 103 | Total Dist. (inches)(5,147) | Total Rounds(6) |
| Approach Putt Performance | 2' 4 | 122 | Attempts(61) | |
| Scoring Average (Adjusted) | 71.890 | 121 | Total Strokes(844) | Total Adjustment(18.677) |
| Scoring Average (Actual) | 70.33 | 110 | Total Strokes(844) | Total Rounds(12) |
| Lowest Round | 67 | 149 | Tourn/Course(The American Ex) | Round(3) |
| Birdie Average | 4.25 | 55 | # of Birdies(51) | Total Rounds(12) |
| Total Birdies | 51 | 137 | ||
| Eagles (Holes per) | 216.0 | 118 | # of Holes(216) | # of Eagles(1) |
| Total Eagles | 1 | 112 | ||
| Par Breakers | 24.07% | 59 | # Birdies/Eagles(52) | # Holes(216) |
| Bounce Back | 27.59% | 41 | ||
| Par 3 Birdie or Better Leaders | 20.83% | 7 | Par 3 Birdies or Better(10) | Par 3 Holes(48) |
| Par 4 Birdie or Better Leaders | 19.35% | 52 | Par 4 Birdies or Better(24) | Par 4 Holes(124) |
| Par 5 Birdie or Better Leaders | 40.91% | 167 | Par 5 Birdies or Better(18) | Par 5 Holes(44) |
| Birdie or Better Percentage | 24.07% | 59 | Total Birdies(52) | Total Holes(216) |
| Bogey Avoidance | 14.35% | 90 | Bogeys(31) | Holes Played(216) |
| Final Round Scoring Average | 71.67 | 150 | Total Strokes(215) | Total Rounds(3) |
| Final Round Performance | 66.67% | 56 | ||
| Round 1 Scoring Average | 70.00 | 88 | Total Strokes(210) | Total Rounds(3) |
| Round 2 Scoring Average | 69.67 | 64 | Total Strokes(209) | Total Rounds(3) |
| Round 3 Scoring Average | 70.00 | 77 | Total Strokes(210) | Total Rounds(3) |
| Round 4 Scoring Average | 71.67 | 150 | Total Strokes(215) | Total Rounds(3) |
| Par 3 Scoring Average | 2.98 | 31 | Total Strokes(143) | Total Holes(48) |
| Par 4 Scoring Average | 3.98 | 59 | Total Strokes(493) | Total Holes(124) |
| Par 5 Scoring Average | 4.73 | 168 | Total Strokes(208) | Total Holes(44) |
| Front 9 Scoring Average | 35.08 | 115 | Total Strokes(421) | Total Holes(12) |
| Back 9 Scoring Average | 35.25 | 100 | Total Strokes(423) | Total Holes(12) |
| Early Scoring Average | 68.83 | 31 | Total Strokes(413) | Total Early Rounds(6) |
| Late Scoring Average | 71.83 | 153 | Total Strokes(431) | Total Late Rounds(6) |
| Consecutive Cuts | 3 | 68 | ||
| Current Streak without a 3-Putt | 17 | 144 | ||
| Consecutive Fairways Hit | 8 | 126 | Current Streak(0) | |
| Consecutive GIR | 9 | 167 | Current Streak(0) | Round(4) |
| Consecutive Sand Saves | 4 | 77 | Current Streak(0) | Round(1) |
| Best YTD 1-Putt or Better Streak | 4 | 164 | ||
| Best YTD Streak w/o a 3-Putt | 158 | 20 | Current Streak(17) | |
| YTD Par or Better Streak | 7 | 99 | ||
| Consecutive Par 3 Birdies | 1 | 118 | ||
| Consecutive Holes Below Par | 3 | 84 | ||
| Consecutive Birdies Streak | 3 | 78 | ||
| Consecutive Birdies/Eagles streak | 1 | 97 | ||
| Official Money | $57,089 | 151 | YTD Victories |

