BenGriffin
País
United States
Era
29Tornou-se profissional
2018Local de nascimento
Chapel Hill, NCFaculdade
University of North Carolina-Chapel HillPGA TOUR Wins
3
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
13United States
Ben Griffin
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo 0.271 | 72 |
SG: Off The Tee AVG de Campo -0.221 | 119 |
SG: Approach to Green AVG de Campo -0.255 | 115 |
SG: Putting AVG de Campo 0.219 | 63 |
Total Driving AVG de Campo 131 | 40 |
Driving Distance AVG de Campo 301.0 | 103 |
Driving Accuracy AVG de Campo 64.61% | 28 |
GIR % AVG de Campo 70.71% | 50 |
Proximity AVG de Campo 39' 10 | 147 |
Approach > 200 yds AVG de Campo 59' 2 | 164 |
Scrambling AVG de Campo 63.79% | 60 |
Sand Save % AVG de Campo 69.23% | 10 |
Scrambling from rough AVG de Campo 57.14% | 102 |
Putting Avg AVG de Campo 1.732 | 55 |
Putts Per Round AVG de Campo 28.91 | 91 |
One-putt % AVG de Campo 40.91% | 67 |
Scoring Average AVG de Campo 69.27 | 34 |
Par 4 AVG de Campo 3.99 | 73 |
Birdie Average AVG de Campo 4.14 | 69 |
| - |
SG: Total
72º
0.271
AVG de CampoSG: Off The Tee
119º
-0.221
AVG de CampoSG: Approach to Green
115º
-0.255
AVG de CampoSG: Putting
63º
0.219
AVG de CampoTotal Driving
40º
131
AVG de CampoDriving Distance
103º
301.0
AVG de CampoDriving Accuracy
28º
64.61%
AVG de CampoGIR %
50º
70.71%
AVG de CampoProximity
147º
39' 10
AVG de CampoApproach > 200 yds
164º
59' 2
AVG de CampoScrambling
60º
63.79%
AVG de CampoSand Save %
10º
69.23%
AVG de CampoScrambling from rough
102º
57.14%
AVG de CampoPutting Avg
55º
1.732
AVG de CampoPutts Per Round
91º
28.91
AVG de CampoOne-putt %
67º
40.91%
AVG de CampoScoring Average
34º
69.27
AVG de CampoPar 4
73º
3.99
AVG de CampoBirdie Average
69º
4.14
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.271 | 72 | Total SG:T(5.428) | Measured Rounds(20) |
| SG: Tee-to-Green | 0.052 | 86 | SG:OTT(-0.221) | Measured Rounds(20) |
| SG: Off-the-Tee | -0.221 | 119 | Total SG:OTT(-4.413) | Measured Rounds(20) |
| SG: Approach the Green | -0.255 | 115 | Total SG:APP(-5.101) | Measured Rounds(20) |
| SG: Around-the-Green | 0.528 | 11 | Total SG:ARG(10.558) | Measured Rounds(20) |
| SG: Putting | 0.219 | 63 | Total SG:Putting(4.383) | Measured Rounds(20) |
| Longest Drives | 375 | 27 | Tournament(Sony Open) | Round(2) |
| Driving Distance | 301.0 | 103 | Total Distance(13,242) | Total Drives(44) |
| Driving Distance - All Drives | 291.3 | 98 | Total Distance(81,573) | # of Drives(280) |
| Driving Accuracy Percentage | 64.61% | 28 | Fairways Hit(199) | Possible Fairways(308) |
| Left Rough Tendency | 13.36% | 83 | Total Left rough(37) | Possible Fwys(277) |
| Right Rough Tendency | 13.72% | 42 | Total Right rough(38) | Possible Fwys(277) |
| Distance from Edge of Fairway | 28' 9 | 102 | Total Distance (Feet)(2,730.167) | Total Strokes(95) |
| Club Head Speed | 117.46 | 68 | Total Club Head Speed(9,514.58) | Total Attempts(81) |
| Total Driving Efficiency | 190 | 97 | Carry Efficiency Rank(45) | |
| Greens in Regulation Percentage | 70.71% | 50 | Greens Hit(280) | # Holes(396) |
| Proximity to Hole | 39' 10 | 147 | Total Distance (feet)(14,211.667) | # of Attempts(357) |
| Approaches from > 275 yards | 106' 8 | 129 | Total Distance (feet)(746.417) | # of Attempts(7) |
| Approaches from 250-275 yards | 68' 5 | 110 | Total Distance (feet)(821.083) | # of Attempts(12) |
| Approaches from 225-250 yards | 60' 6 | 147 | Total Distance (feet)(665.083) | # of Attempts(11) |
| Approaches from 200-225 yards | 46' 2 | 148 | Total Distance (feet)(1,614.750) | # of Attempts(35) |
| Approaches from > 200 yards | 59' 2 | 164 | Total Distance (feet)(3,847.333) | # of Attempts(65) |
| Approaches from 175-200 yards | 35' 3 | 119 | Total Distance (feet)(1,972.833) | # of Attempts(56) |
| Approaches from 150-175 yards | 30' 6 | 121 | Total Distance (feet)(1,800.083) | # of Attempts(59) |
| Approaches from 125-150 yards | 21' 9 | 53 | Total Distance (feet)(804.167) | # of Attempts(37) |
| Approaches from 50-125 yards | 18' 10 | 95 | Total Distance (feet)(847.750) | # of Attempts(45) |
| Approaches from 100-125 yards | 21' 0 | 110 | Total Distance (feet)(608.667) | # of Attempts(29) |
| Approaches from 75-100 yards | 15' 5 | 57 | Total Distance (feet)(185.167) | # of Attempts(12) |
| Approaches from 50-75 yards | 13' 6 | 70 | Total Distance (feet)(53.917) | # of Attempts(4) |
| Approaches from inside 100 yards | 14' 5 | 46 | Total Distance (feet)(258.833) | # of Attempts(18) |
| Approaches from > 100 yards | 36' 9 | 155 | Total Distance (feet)(9,033.083) | # of Attempts(246) |
| Fairway Proximity | 35' 2 | 152 | Attempts(264) | |
| Rough Proximity | 44' 10 | 60 | Total Distance (inches)(35,538) | Attempts(66) |
| Left Rough Proximity | 43' 2 | 56 | Attempts(34) | |
| Right Rough Proximity | 46' 8 | 77 | Attempts(32) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 114' 8 | 112 | Total Distance (feet)(458.750) | # of Attempts(4) |
| Approaches from 225-250 yards (Rgh) | 67' 11 | 63 | Total Distance (feet)(203.833) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 43' 3 | 9 | Total Distance (feet)(302.583) | # of Attempts(7) |
| Approaches from > 100 yards (Rgh) | 47' 5 | 55 | Total Distance (feet)(2,796.833) | # of Attempts(59) |
| Approaches from inside 100 yards (Rgh) | 23' 6 | 75 | Total Distance (feet)(164.667) | # of Attempts(7) |
| Approaches from > 200 yards (Rgh) | 68' 11 | 53 | Total Distance (feet)(965.167) | # of Attempts(14) |
| Approaches from 175-200 yards (Rgh) | 46' 2 | 44 | Total Distance (feet)(692.500) | # of Attempts(15) |
| Approaches from 150-175 yards (Rgh) | 45' 8 | 103 | Total Distance (feet)(639.167) | # of Attempts(14) |
| Approaches from 125-150 yards (Rgh) | 27' 10 | 26 | Total Distance (feet)(305.917) | # of Attempts(11) |
| Approaches from 50-125 yards (Rgh) | 29' 11 | 117 | Total Distance (feet)(358.750) | # of Attempts(12) |
| Approaches from 100-125 yards (Rgh) | 38' 10 | 146 | Total Distance (feet)(194.083) | # of Attempts(5) |
| Approaches from 75-100 yards (Rgh) | 29' 2 | 95 | Total Distance (feet)(87.583) | # of Attempts(3) |
| Approaches from 50-75 yards (Rgh) | 19' 3 | 68 | Total Distance (feet)(77.083) | # of Attempts(4) |
| Going for the Green | 76.32% | 24 | Attempts(58) | Non-Attempts(18) |
| Going for the Green - Hit Green Pct. | 25.86% | 74 | Successes(15) | Attempts(58) |
| Going for the Green - Birdie or Better | 65.52% | 51 | # of Birdie or Better(38) | Attempts(58) |
| Total Hole Outs | 2 | 121 | ||
| Longest Hole Outs (in yards) | 22 | 55 | Tournament(The Genesis) | Round- Course(2) |
| Scrambling | 63.79% | 60 | Par or Better(74) | Missed GIR(116) |
| Scrambling from the Rough | 57.14% | 102 | Successes(20) | Attempts(35) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 18.75% | 133 | Successes(3) | Attempts(16) |
| Scrambling from 20-30 yards | 54.17% | 93 | Successes(13) | Attempts(24) |
| Scrambling from 10-20 yards | 75.51% | 24 | Successes(37) | Attempts(49) |
| Scrambling from < 10 yards | 94.12% | 46 | Successes(16) | Attempts(17) |
| Sand Save Percentage | 69.23% | 10 | # Saves(27) | # Bunkers(39) |
| Proximity to Hole from Sand | 6' 2 | 17 | Total Distance (feet)(204.500) | # of Shots(33) |
| Total Putting | 174.8 | 77 | ||
| Putting Average | 1.732 | 55 | GIR Putts(485) | Greens Hit(280) |
| Overall Putting Average | 1.606 | 90 | # of Putts(636) | # of Holes(396) |
| Birdie or Better Conversion Percentage | 33.33% | 63 | # Birdies(93) | Greens Hit(279) |
| Putts Per Round | 28.91 | 91 | Total Putts(636) | Total Rounds(22) |
| Putts per Round - Round 1 | 27.67 | 24 | Total Putts(166) | Total Rounds(6) |
| Putts per Round - Round 2 | 30.00 | 142 | Total Putts(180) | Total Rounds(6) |
| Putts per Round - Round 3 | 28.00 | 38 | Total Putts(140) | Total Rounds(5) |
| Putts per Round - Round 4 | 30.00 | 132 | Total Putts(150) | Total Rounds(5) |
| One-Putt Percentage | 40.91% | 67 | # of 1 putts(162) | # of holes(396) |
| Longest Putts | 49' 8 | 36 | Year/Tourn#(The American Express) | Round(2) |
| 3-Putt Avoidance | 2.53% | 81 | Total 3 Putts(10) | Total Holes (overall)(396) |
| Putting from - > 25' | 5.94% | 69 | Attempts(101) | Putts made(6) |
| Putting from - 20-25' | 20.00% | 23 | Attempts(25) | Putts made(5) |
| Putting from - 15-20' | 12.50% | 125 | Attempts(40) | Putts made(5) |
| Putting from - 10-15' | 25.00% | 125 | Attempts(52) | Putts made(13) |
| Putting - Inside 10' | 89.89% | 39 | Attempts(366) | Putts made(329) |
| Putting from 10' | 44.44% | - | Attempts(9) | |
| Putting from 9' | 43.75% | 50 | Attempts(16) | |
| Putting from 8' | 58.33% | 36 | Attempts(12) | |
| Putting from 7' | 85.00% | 3 | Attempts(20) | |
| Putting from 6' | 64.29% | 96 | Attempts(14) | |
| Putting from 5' | 84.00% | 56 | Attempts(25) | |
| Putting from 4-8' | 76.06% | 31 | Attempts(71) | Putts made(54) |
| Putting from 4' | 90.00% | 113 | Attempts(40) | |
| Putting from 3' | 99.13% | 139 | Attempts(230) | |
| Average Distance of Putts made | 71' 0 | 112 | Total Dist. (inches)(17,043) | Total Rounds(20) |
| Approach Putt Performance | 1' 11 | 10 | Attempts(216) | |
| Scoring Average (Adjusted) | 70.882 | 55 | Total Strokes(1,524) | Total Adjustment(35.393) |
| Scoring Average (Actual) | 69.27 | 34 | Total Strokes(1,524) | Total Rounds(22) |
| Lowest Round | 63 | 12 | Tourn/Course(The American Ex) | Round(1) |
| Birdie Average | 4.14 | 69 | # of Birdies(91) | Total Rounds(22) |
| Total Birdies | 91 | 35 | ||
| Eagles (Holes per) | 99.0 | 36 | # of Holes(396) | # of Eagles(4) |
| Total Eagles | 4 | 14 | ||
| Par Breakers | 23.99% | 63 | # Birdies/Eagles(95) | # Holes(396) |
| Bounce Back | 18.60% | 130 | ||
| Par 3 Birdie or Better Leaders | 11.36% | 109 | Par 3 Birdies or Better(10) | Par 3 Holes(88) |
| Par 4 Birdie or Better Leaders | 18.64% | 66 | Par 4 Birdies or Better(44) | Par 4 Holes(236) |
| Par 5 Birdie or Better Leaders | 56.94% | 39 | Par 5 Birdies or Better(41) | Par 5 Holes(72) |
| Birdie or Better Percentage | 23.99% | 63 | Total Birdies(95) | Total Holes(396) |
| Bogey Avoidance | 12.12% | 35 | Bogeys(48) | Holes Played(396) |
| Final Round Scoring Average | 70.00 | 93 | Total Strokes(350) | Total Rounds(5) |
| Final Round Performance | 40.00% | 120 | ||
| Round 1 Scoring Average | 68.67 | 21 | Total Strokes(412) | Total Rounds(6) |
| Round 2 Scoring Average | 69.50 | 60 | Total Strokes(417) | Total Rounds(6) |
| Round 3 Scoring Average | 69.00 | 38 | Total Strokes(345) | Total Rounds(5) |
| Round 4 Scoring Average | 70.00 | 93 | Total Strokes(350) | Total Rounds(5) |
| Par 3 Scoring Average | 3.00 | 43 | Total Strokes(264) | Total Holes(88) |
| Par 4 Scoring Average | 3.99 | 73 | Total Strokes(941) | Total Holes(236) |
| Par 5 Scoring Average | 4.43 | 34 | Total Strokes(319) | Total Holes(72) |
| Front 9 Scoring Average | 34.73 | 85 | Total Strokes(764) | Total Holes(22) |
| Back 9 Scoring Average | 34.55 | 16 | Total Strokes(760) | Total Holes(22) |
| Early Scoring Average | 69.55 | 68 | Total Strokes(765) | Total Early Rounds(11) |
| Late Scoring Average | 69.00 | 22 | Total Strokes(759) | Total Late Rounds(11) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | - | - | ||
| Consecutive Fairways Hit | 13 | 19 | Current Streak(0) | |
| Consecutive GIR | 14 | 65 | Current Streak(0) | Round(4) |
| Consecutive Sand Saves | 8 | 7 | Current Streak(1) | Round(3) |
| Best YTD 1-Putt or Better Streak | 6 | 46 | ||
| Best YTD Streak w/o a 3-Putt | 175 | 14 | Current Streak(0) | |
| YTD Par or Better Streak | 15 | 25 | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes Below Par | 4 | 23 | ||
| Consecutive Birdies Streak | 4 | 21 | ||
| Consecutive Birdies/Eagles streak | 2 | 40 | ||
| Official Money | $412,583 | 66 | YTD Victories |

