DannyWalker
País
United States
Era
30Tornou-se profissional
2018Local de nascimento
Bradenton, FLFaculdade
University of VirginiaPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
227United States
Danny Walker
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo -0.962 | 141 |
SG: Off The Tee AVG de Campo -0.567 | 153 |
SG: Approach to Green AVG de Campo -0.366 | 126 |
SG: Putting AVG de Campo -0.330 | 127 |
Total Driving AVG de Campo 235 | 150 |
Driving Distance AVG de Campo 306.0 | 66 |
Driving Accuracy AVG de Campo 49.25% | 169 |
GIR % AVG de Campo 62.57% | 163 |
Proximity AVG de Campo 40' 7 | 156 |
Approach > 200 yds AVG de Campo 54' 5 | 131 |
Scrambling AVG de Campo 58.59% | 126 |
Sand Save % AVG de Campo 48.65% | 127 |
Scrambling from rough AVG de Campo 51.85% | 138 |
Putting Avg AVG de Campo 1.710 | 26 |
Putts Per Round AVG de Campo 28.05 | 27 |
One-putt % AVG de Campo 42.40% | 39 |
Scoring Average AVG de Campo 70.89 | 140 |
Par 4 AVG de Campo 4.01 | 101 |
Birdie Average AVG de Campo 4.11 | 73 |
| - |
SG: Total
141º
-0.962
AVG de CampoSG: Off The Tee
153º
-0.567
AVG de CampoSG: Approach to Green
126º
-0.366
AVG de CampoSG: Putting
127º
-0.330
AVG de CampoTotal Driving
150º
235
AVG de CampoDriving Distance
66º
306.0
AVG de CampoDriving Accuracy
169º
49.25%
AVG de CampoGIR %
163º
62.57%
AVG de CampoProximity
156º
40' 7
AVG de CampoApproach > 200 yds
131º
54' 5
AVG de CampoScrambling
126º
58.59%
AVG de CampoSand Save %
127º
48.65%
AVG de CampoScrambling from rough
138º
51.85%
AVG de CampoPutting Avg
26º
1.710
AVG de CampoPutts Per Round
27º
28.05
AVG de CampoOne-putt %
39º
42.40%
AVG de CampoScoring Average
140º
70.89
AVG de CampoPar 4
101º
4.01
AVG de CampoBirdie Average
73º
4.11
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.962 | 141 | Total SG:T(-11.539) | Measured Rounds(12) |
| SG: Tee-to-Green | -0.631 | 130 | SG:OTT(-0.567) | Measured Rounds(12) |
| SG: Off-the-Tee | -0.567 | 153 | Total SG:OTT(-6.807) | Measured Rounds(12) |
| SG: Approach the Green | -0.366 | 126 | Total SG:APP(-4.393) | Measured Rounds(12) |
| SG: Around-the-Green | 0.302 | 34 | Total SG:ARG(3.623) | Measured Rounds(12) |
| SG: Putting | -0.330 | 127 | Total SG:Putting(-3.961) | Measured Rounds(12) |
| Longest Drives | 362 | 79 | Tournament(WM Phoenix Open) | Round(2) |
| Driving Distance | 306.0 | 66 | Total Distance(11,629) | Total Drives(38) |
| Driving Distance - All Drives | 294.8 | 63 | Total Distance(49,526) | # of Drives(168) |
| Driving Accuracy Percentage | 49.25% | 169 | Fairways Hit(131) | Possible Fairways(266) |
| Left Rough Tendency | 15.15% | 126 | Total Left rough(25) | Possible Fwys(165) |
| Right Rough Tendency | 21.82% | 166 | Total Right rough(36) | Possible Fwys(165) |
| Distance from Edge of Fairway | 31' 5 | 142 | Total Distance (Feet)(2,792.583) | Total Strokes(89) |
| Club Head Speed | 116.63 | 85 | Total Club Head Speed(6,531.54) | Total Attempts(56) |
| Total Driving Efficiency | 146 | 72 | Carry Efficiency Rank(60) | |
| Greens in Regulation Percentage | 62.57% | 163 | Greens Hit(214) | # Holes(342) |
| Proximity to Hole | 40' 7 | 156 | Total Distance (feet)(8,557.417) | # of Attempts(211) |
| Approaches from > 275 yards | 75' 9 | 48 | Total Distance (feet)(378.583) | # of Attempts(5) |
| Approaches from 250-275 yards | 92' 4 | 164 | Total Distance (feet)(369.167) | # of Attempts(4) |
| Approaches from 225-250 yards | 33' 2 | 5 | Total Distance (feet)(165.667) | # of Attempts(5) |
| Approaches from 200-225 yards | 46' 1 | 146 | Total Distance (feet)(829.167) | # of Attempts(18) |
| Approaches from > 200 yards | 54' 5 | 131 | Total Distance (feet)(1,742.583) | # of Attempts(32) |
| Approaches from 175-200 yards | 34' 2 | 99 | Total Distance (feet)(888.750) | # of Attempts(26) |
| Approaches from 150-175 yards | 35' 2 | 161 | Total Distance (feet)(1,089.083) | # of Attempts(31) |
| Approaches from 125-150 yards | 27' 11 | 164 | Total Distance (feet)(473.917) | # of Attempts(17) |
| Approaches from 50-125 yards | 16' 2 | 31 | Total Distance (feet)(323.917) | # of Attempts(20) |
| Approaches from 100-125 yards | 14' 11 | 13 | Total Distance (feet)(164.000) | # of Attempts(11) |
| Approaches from 75-100 yards | 18' 7 | 115 | Total Distance (feet)(148.667) | # of Attempts(8) |
| Approaches from 50-75 yards | 11' 3 | 45 | Total Distance (feet)(11.250) | # of Attempts(1) |
| Approaches from inside 100 yards | 17' 9 | 105 | Total Distance (feet)(159.917) | # of Attempts(9) |
| Approaches from > 100 yards | 37' 3 | 157 | Total Distance (feet)(4,358.333) | # of Attempts(117) |
| Fairway Proximity | 35' 10 | 161 | Attempts(126) | |
| Rough Proximity | 47' 1 | 91 | Total Distance (inches)(35,031) | Attempts(62) |
| Left Rough Proximity | 43' 3 | 57 | Attempts(29) | |
| Right Rough Proximity | 50' 5 | 111 | Attempts(33) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 57' 2 | 16 | Total Distance (feet)(57.167) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 83' 1 | 99 | Total Distance (feet)(332.417) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 78' 7 | 128 | Total Distance (feet)(392.833) | # of Attempts(5) |
| Approaches from > 100 yards (Rgh) | 51' 2 | 104 | Total Distance (feet)(2,660.333) | # of Attempts(52) |
| Approaches from inside 100 yards (Rgh) | 25' 11 | 96 | Total Distance (feet)(258.917) | # of Attempts(10) |
| Approaches from > 200 yards (Rgh) | 78' 3 | 111 | Total Distance (feet)(782.417) | # of Attempts(10) |
| Approaches from 175-200 yards (Rgh) | 46' 0 | 43 | Total Distance (feet)(598.417) | # of Attempts(13) |
| Approaches from 150-175 yards (Rgh) | 43' 10 | 84 | Total Distance (feet)(526.417) | # of Attempts(12) |
| Approaches from 125-150 yards (Rgh) | 37' 5 | 96 | Total Distance (feet)(336.500) | # of Attempts(9) |
| Approaches from 50-125 yards (Rgh) | 38' 8 | 165 | Total Distance (feet)(579.583) | # of Attempts(15) |
| Approaches from 100-125 yards (Rgh) | 52' 1 | 169 | Total Distance (feet)(416.583) | # of Attempts(8) |
| Approaches from 75-100 yards (Rgh) | 25' 6 | 71 | Total Distance (feet)(152.750) | # of Attempts(6) |
| Approaches from 50-75 yards (Rgh) | 10' 3 | 24 | Total Distance (feet)(10.250) | # of Attempts(1) |
| Going for the Green | 63.41% | 103 | Attempts(26) | Non-Attempts(15) |
| Going for the Green - Hit Green Pct. | 19.23% | 135 | Successes(5) | Attempts(26) |
| Going for the Green - Birdie or Better | 53.85% | 128 | # of Birdie or Better(14) | Attempts(26) |
| Total Hole Outs | 8 | 6 | ||
| Longest Hole Outs (in yards) | 179 | 5 | Tournament(Cognizant Classic) | Round- Course(3) |
| Scrambling | 58.59% | 126 | Par or Better(75) | Missed GIR(128) |
| Scrambling from the Rough | 51.85% | 138 | Successes(28) | Attempts(54) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 28.57% | 103 | Successes(4) | Attempts(14) |
| Scrambling from 20-30 yards | 55.56% | 83 | Successes(10) | Attempts(18) |
| Scrambling from 10-20 yards | 61.11% | 121 | Successes(22) | Attempts(36) |
| Scrambling from < 10 yards | 88.24% | 83 | Successes(15) | Attempts(17) |
| Sand Save Percentage | 48.65% | 127 | # Saves(18) | # Bunkers(37) |
| Proximity to Hole from Sand | 8' 2 | 55 | Total Distance (feet)(196.000) | # of Shots(24) |
| Total Putting | 202.8 | 111 | ||
| Putting Average | 1.710 | 26 | GIR Putts(366) | Greens Hit(214) |
| Overall Putting Average | 1.558 | 27 | # of Putts(533) | # of Holes(342) |
| Birdie or Better Conversion Percentage | 35.38% | 39 | # Birdies(75) | Greens Hit(212) |
| Putts Per Round | 28.05 | 27 | Total Putts(533) | Total Rounds(19) |
| Putts per Round - Round 1 | 27.50 | 18 | Total Putts(165) | Total Rounds(6) |
| Putts per Round - Round 2 | 27.50 | 18 | Total Putts(165) | Total Rounds(6) |
| Putts per Round - Round 3 | 30.00 | 132 | Total Putts(120) | Total Rounds(4) |
| Putts per Round - Round 4 | 27.67 | 42 | Total Putts(83) | Total Rounds(3) |
| One-Putt Percentage | 42.40% | 39 | # of 1 putts(145) | # of holes(342) |
| Longest Putts | 42' 2 | 73 | Year/Tourn#(Farmers) | Round(4) |
| 3-Putt Avoidance | 2.92% | 107 | Total 3 Putts(10) | Total Holes (overall)(342) |
| Putting from - > 25' | 7.14% | 41 | Attempts(56) | Putts made(4) |
| Putting from - 20-25' | 11.11% | 84 | Attempts(18) | Putts made(2) |
| Putting from - 15-20' | 12.50% | 125 | Attempts(16) | Putts made(2) |
| Putting from - 10-15' | 33.33% | 63 | Attempts(27) | Putts made(9) |
| Putting - Inside 10' | 87.33% | 119 | Attempts(221) | Putts made(193) |
| Putting from 10' | 60.00% | - | Attempts(5) | |
| Putting from 9' | 71.43% | - | Attempts(7) | |
| Putting from 8' | 20.00% | 101 | Attempts(10) | |
| Putting from 7' | 61.54% | 63 | Attempts(13) | |
| Putting from 6' | 66.67% | 84 | Attempts(12) | |
| Putting from 5' | 75.00% | 110 | Attempts(16) | |
| Putting from 4-8' | 58.82% | 164 | Attempts(51) | Putts made(30) |
| Putting from 4' | 91.30% | 103 | Attempts(23) | |
| Putting from 3' | 99.26% | 130 | Attempts(135) | |
| Average Distance of Putts made | 69' 10 | 123 | Total Dist. (inches)(10,053) | Total Rounds(12) |
| Approach Putt Performance | 2' 5 | 142 | Attempts(121) | |
| Scoring Average (Adjusted) | 72.062 | 131 | Total Strokes(1,347) | Total Adjustment(22.173) |
| Scoring Average (Actual) | 70.89 | 140 | Total Strokes(1,347) | Total Rounds(19) |
| Lowest Round | 67 | 149 | Tourn/Course(Cognizant Class) | Round(4) |
| Birdie Average | 4.11 | 73 | # of Birdies(78) | Total Rounds(19) |
| Total Birdies | 78 | 63 | ||
| Eagles (Holes per) | 114.0 | 53 | # of Holes(342) | # of Eagles(3) |
| Total Eagles | 3 | 31 | ||
| Par Breakers | 23.68% | 69 | # Birdies/Eagles(81) | # Holes(342) |
| Bounce Back | 23.73% | 86 | ||
| Par 3 Birdie or Better Leaders | 13.16% | 85 | Par 3 Birdies or Better(10) | Par 3 Holes(76) |
| Par 4 Birdie or Better Leaders | 21.00% | 19 | Par 4 Birdies or Better(42) | Par 4 Holes(200) |
| Par 5 Birdie or Better Leaders | 43.94% | 153 | Par 5 Birdies or Better(29) | Par 5 Holes(66) |
| Birdie or Better Percentage | 23.68% | 69 | Total Birdies(81) | Total Holes(342) |
| Bogey Avoidance | 18.13% | 155 | Bogeys(62) | Holes Played(342) |
| Final Round Scoring Average | 70.00 | 93 | Total Strokes(210) | Total Rounds(3) |
| Final Round Performance | 66.67% | 56 | ||
| Round 1 Scoring Average | 70.33 | 103 | Total Strokes(422) | Total Rounds(6) |
| Round 2 Scoring Average | 71.17 | 134 | Total Strokes(427) | Total Rounds(6) |
| Round 3 Scoring Average | 72.00 | 152 | Total Strokes(288) | Total Rounds(4) |
| Round 4 Scoring Average | 70.00 | 93 | Total Strokes(210) | Total Rounds(3) |
| Par 3 Scoring Average | 3.13 | 140 | Total Strokes(238) | Total Holes(76) |
| Par 4 Scoring Average | 4.01 | 101 | Total Strokes(802) | Total Holes(200) |
| Par 5 Scoring Average | 4.65 | 153 | Total Strokes(307) | Total Holes(66) |
| Front 9 Scoring Average | 35.26 | 134 | Total Strokes(670) | Total Holes(19) |
| Back 9 Scoring Average | 35.63 | 136 | Total Strokes(677) | Total Holes(19) |
| Early Scoring Average | 69.33 | 56 | Total Strokes(832) | Total Early Rounds(12) |
| Late Scoring Average | 73.57 | 175 | Total Strokes(515) | Total Late Rounds(7) |
| Consecutive Cuts | 2 | 115 | ||
| Current Streak without a 3-Putt | 5 | 196 | ||
| Consecutive Fairways Hit | 6 | 183 | Current Streak(1) | |
| Consecutive GIR | 11 | 120 | Current Streak(1) | Round(3) |
| Consecutive Sand Saves | 4 | 77 | Current Streak(2) | Round(1) |
| Best YTD 1-Putt or Better Streak | 5 | 116 | ||
| Best YTD Streak w/o a 3-Putt | 120 | 49 | Current Streak(5) | |
| YTD Par or Better Streak | 5 | 137 | ||
| Consecutive Par 3 Birdies | 1 | 118 | ||
| Consecutive Holes Below Par | 4 | 23 | ||
| Consecutive Birdies Streak | 4 | 21 | ||
| Consecutive Birdies/Eagles streak | 3 | 14 | ||
| Official Money | $82,656 | 139 | YTD Victories |

