JohnVanDerLaan
País
United States
Era
29Tornou-se profissional
2018Local de nascimento
Southbury, CTFaculdade
Florida Southern CollegePGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
255United States
John VanDerLaan
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo -0.631 | 122 |
SG: Off The Tee AVG de Campo -0.224 | 120 |
SG: Approach to Green AVG de Campo -0.254 | 114 |
SG: Putting AVG de Campo -0.028 | 97 |
Total Driving AVG de Campo 154 | 60 |
Driving Distance AVG de Campo 305.2 | 73 |
Driving Accuracy AVG de Campo 60.15% | 81 |
GIR % AVG de Campo 69.01% | 81 |
Proximity AVG de Campo 35' 11 | 44 |
Approach > 200 yds AVG de Campo 53' 7 | 125 |
Scrambling AVG de Campo 60.38% | 103 |
Sand Save % AVG de Campo 64.00% | 23 |
Scrambling from rough AVG de Campo 61.29% | 72 |
Putting Avg AVG de Campo 1.805 | 162 |
Putts Per Round AVG de Campo 29.63 | 145 |
One-putt % AVG de Campo 37.43% | 134 |
Scoring Average AVG de Campo 70.42 | 114 |
Par 4 AVG de Campo 4.04 | 129 |
Birdie Average AVG de Campo 3.79 | 121 |
| - |
SG: Total
122º
-0.631
AVG de CampoSG: Off The Tee
120º
-0.224
AVG de CampoSG: Approach to Green
114º
-0.254
AVG de CampoSG: Putting
97º
-0.028
AVG de CampoTotal Driving
60º
154
AVG de CampoDriving Distance
73º
305.2
AVG de CampoDriving Accuracy
81º
60.15%
AVG de CampoGIR %
81º
69.01%
AVG de CampoProximity
44º
35' 11
AVG de CampoApproach > 200 yds
125º
53' 7
AVG de CampoScrambling
103º
60.38%
AVG de CampoSand Save %
23º
64.00%
AVG de CampoScrambling from rough
72º
61.29%
AVG de CampoPutting Avg
162º
1.805
AVG de CampoPutts Per Round
145º
29.63
AVG de CampoOne-putt %
134º
37.43%
AVG de CampoScoring Average
114º
70.42
AVG de CampoPar 4
129º
4.04
AVG de CampoBirdie Average
121º
3.79
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.631 | 122 | Total SG:T(-7.570) | Measured Rounds(12) |
| SG: Tee-to-Green | -0.603 | 128 | SG:OTT(-0.224) | Measured Rounds(12) |
| SG: Off-the-Tee | -0.224 | 120 | Total SG:OTT(-2.685) | Measured Rounds(12) |
| SG: Approach the Green | -0.254 | 114 | Total SG:APP(-3.045) | Measured Rounds(12) |
| SG: Around-the-Green | -0.126 | 119 | Total SG:ARG(-1.510) | Measured Rounds(12) |
| SG: Putting | -0.028 | 97 | Total SG:Putting(-0.330) | Measured Rounds(12) |
| Longest Drives | 353 | 130 | Tournament(WM Phoenix Open) | Round(4) |
| Driving Distance | 305.2 | 73 | Total Distance(11,596) | Total Drives(38) |
| Driving Distance - All Drives | 299.6 | 24 | Total Distance(50,336) | # of Drives(168) |
| Driving Accuracy Percentage | 60.15% | 81 | Fairways Hit(160) | Possible Fairways(266) |
| Left Rough Tendency | 7.74% | 7 | Total Left rough(13) | Possible Fwys(168) |
| Right Rough Tendency | 13.69% | 41 | Total Right rough(23) | Possible Fwys(168) |
| Distance from Edge of Fairway | 30' 6 | 130 | Total Distance (Feet)(1,830.917) | Total Strokes(60) |
| Club Head Speed | 117.30 | 70 | Total Club Head Speed(6,686.29) | Total Attempts(57) |
| Total Driving Efficiency | 96 | 41 | Carry Efficiency Rank(41) | |
| Greens in Regulation Percentage | 69.01% | 81 | Greens Hit(236) | # Holes(342) |
| Proximity to Hole | 35' 11 | 44 | Total Distance (feet)(7,647.750) | # of Attempts(213) |
| Approaches from > 275 yards | 126' 2 | 158 | Total Distance (feet)(126.167) | # of Attempts(1) |
| Approaches from 250-275 yards | 47' 7 | 19 | Total Distance (feet)(285.417) | # of Attempts(6) |
| Approaches from 225-250 yards | 63' 2 | 158 | Total Distance (feet)(442.000) | # of Attempts(7) |
| Approaches from 200-225 yards | 48' 1 | 157 | Total Distance (feet)(913.333) | # of Attempts(19) |
| Approaches from > 200 yards | 53' 7 | 125 | Total Distance (feet)(1,766.917) | # of Attempts(33) |
| Approaches from 175-200 yards | 39' 11 | 162 | Total Distance (feet)(1,077.000) | # of Attempts(27) |
| Approaches from 150-175 yards | 32' 4 | 142 | Total Distance (feet)(1,327.167) | # of Attempts(41) |
| Approaches from 125-150 yards | 24' 3 | 110 | Total Distance (feet)(727.667) | # of Attempts(30) |
| Approaches from 50-125 yards | 17' 10 | 66 | Total Distance (feet)(676.917) | # of Attempts(38) |
| Approaches from 100-125 yards | 15' 11 | 26 | Total Distance (feet)(350.083) | # of Attempts(22) |
| Approaches from 75-100 yards | 21' 0 | 137 | Total Distance (feet)(251.833) | # of Attempts(12) |
| Approaches from 50-75 yards | 18' 9 | 112 | Total Distance (feet)(75.000) | # of Attempts(4) |
| Approaches from inside 100 yards | 19' 6 | 131 | Total Distance (feet)(331.833) | # of Attempts(17) |
| Approaches from > 100 yards | 34' 4 | 113 | Total Distance (feet)(5,248.833) | # of Attempts(153) |
| Fairway Proximity | 32' 10 | 117 | Attempts(170) | |
| Rough Proximity | 45' 4 | 66 | Total Distance (inches)(16,330) | Attempts(30) |
| Left Rough Proximity | 39' 11 | 28 | Attempts(12) | |
| Right Rough Proximity | 49' 0 | 97 | Attempts(18) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 92' 6 | 80 | Total Distance (feet)(92.500) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 50' 2 | 25 | Total Distance (feet)(150.500) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 66' 9 | 81 | Total Distance (feet)(66.750) | # of Attempts(1) |
| Approaches from > 100 yards (Rgh) | 48' 0 | 64 | Total Distance (feet)(1,345.000) | # of Attempts(28) |
| Approaches from inside 100 yards (Rgh) | 7' 11 | 1 | Total Distance (feet)(15.833) | # of Attempts(2) |
| Approaches from > 200 yards (Rgh) | 61' 11 | 26 | Total Distance (feet)(309.750) | # of Attempts(5) |
| Approaches from 175-200 yards (Rgh) | 50' 6 | 71 | Total Distance (feet)(201.833) | # of Attempts(4) |
| Approaches from 150-175 yards (Rgh) | 50' 11 | 138 | Total Distance (feet)(356.667) | # of Attempts(7) |
| Approaches from 125-150 yards (Rgh) | 47' 5 | 154 | Total Distance (feet)(379.500) | # of Attempts(8) |
| Approaches from 50-125 yards (Rgh) | 18' 10 | 11 | Total Distance (feet)(113.083) | # of Attempts(6) |
| Approaches from 100-125 yards (Rgh) | 24' 4 | 48 | Total Distance (feet)(97.250) | # of Attempts(4) |
| Approaches from 75-100 yards (Rgh) | 4' 5 | 4 | Total Distance (feet)(4.417) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | 11' 5 | 30 | Total Distance (feet)(11.417) | # of Attempts(1) |
| Going for the Green | 60.47% | 120 | Attempts(26) | Non-Attempts(17) |
| Going for the Green - Hit Green Pct. | 34.62% | 26 | Successes(9) | Attempts(26) |
| Going for the Green - Birdie or Better | 50.00% | 147 | # of Birdie or Better(13) | Attempts(26) |
| Total Hole Outs | 3 | 81 | ||
| Longest Hole Outs (in yards) | 8 | 138 | Tournament(WM Phoenix Open) | Round- Course(1) |
| Scrambling | 60.38% | 103 | Par or Better(64) | Missed GIR(106) |
| Scrambling from the Rough | 61.29% | 72 | Successes(19) | Attempts(31) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 25.00% | 115 | Successes(5) | Attempts(20) |
| Scrambling from 20-30 yards | 62.50% | 39 | Successes(10) | Attempts(16) |
| Scrambling from 10-20 yards | 52.00% | 160 | Successes(13) | Attempts(25) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(10) | Attempts(10) |
| Sand Save Percentage | 64.00% | 23 | # Saves(16) | # Bunkers(25) |
| Proximity to Hole from Sand | 9' 4 | 94 | Total Distance (feet)(167.500) | # of Shots(18) |
| Total Putting | 187.5 | 91 | ||
| Putting Average | 1.805 | 162 | GIR Putts(426) | Greens Hit(236) |
| Overall Putting Average | 1.646 | 145 | # of Putts(563) | # of Holes(342) |
| Birdie or Better Conversion Percentage | 30.08% | 133 | # Birdies(71) | Greens Hit(236) |
| Putts Per Round | 29.63 | 145 | Total Putts(563) | Total Rounds(19) |
| Putts per Round - Round 1 | 30.50 | 162 | Total Putts(183) | Total Rounds(6) |
| Putts per Round - Round 2 | 29.17 | 87 | Total Putts(175) | Total Rounds(6) |
| Putts per Round - Round 3 | 28.75 | 84 | Total Putts(115) | Total Rounds(4) |
| Putts per Round - Round 4 | 30.00 | 132 | Total Putts(90) | Total Rounds(3) |
| One-Putt Percentage | 37.43% | 134 | # of 1 putts(128) | # of holes(342) |
| Longest Putts | 32' 8 | 143 | Year/Tourn#(Sony Open) | Round(1) |
| 3-Putt Avoidance | 3.51% | 139 | Total 3 Putts(12) | Total Holes (overall)(342) |
| Putting from - > 25' | 4.41% | 125 | Attempts(68) | Putts made(3) |
| Putting from - 20-25' | 10.53% | 88 | Attempts(19) | Putts made(2) |
| Putting from - 15-20' | 17.39% | 86 | Attempts(23) | Putts made(4) |
| Putting from - 10-15' | 38.24% | 32 | Attempts(34) | Putts made(13) |
| Putting - Inside 10' | 88.53% | 79 | Attempts(218) | Putts made(193) |
| Putting from 10' | 42.86% | - | Attempts(7) | |
| Putting from 9' | 42.86% | - | Attempts(7) | |
| Putting from 8' | 77.78% | - | Attempts(9) | |
| Putting from 7' | 60.00% | 68 | Attempts(10) | |
| Putting from 6' | 69.23% | 71 | Attempts(13) | |
| Putting from 5' | 88.24% | 30 | Attempts(17) | |
| Putting from 4-8' | 75.51% | 35 | Attempts(49) | Putts made(37) |
| Putting from 4' | 78.95% | 167 | Attempts(19) | |
| Putting from 3' | 99.26% | 130 | Attempts(136) | |
| Average Distance of Putts made | 71' 7 | 98 | Total Dist. (inches)(10,312) | Total Rounds(12) |
| Approach Putt Performance | 2' 2 | 66 | Attempts(137) | |
| Scoring Average (Adjusted) | 71.537 | 102 | Total Strokes(1,338) | Total Adjustment(21.207) |
| Scoring Average (Actual) | 70.42 | 114 | Total Strokes(1,338) | Total Rounds(19) |
| Lowest Round | 63 | 12 | Tourn/Course(Sony Open/Waial) | Round(1) |
| Birdie Average | 3.79 | 121 | # of Birdies(72) | Total Rounds(19) |
| Total Birdies | 72 | 81 | ||
| Eagles (Holes per) | 171.0 | 99 | # of Holes(342) | # of Eagles(2) |
| Total Eagles | 2 | 68 | ||
| Par Breakers | 21.64% | 130 | # Birdies/Eagles(74) | # Holes(342) |
| Bounce Back | 20.75% | 114 | ||
| Par 3 Birdie or Better Leaders | 10.53% | 121 | Par 3 Birdies or Better(8) | Par 3 Holes(76) |
| Par 4 Birdie or Better Leaders | 16.00% | 125 | Par 4 Birdies or Better(32) | Par 4 Holes(200) |
| Par 5 Birdie or Better Leaders | 51.52% | 88 | Par 5 Birdies or Better(34) | Par 5 Holes(66) |
| Birdie or Better Percentage | 21.64% | 130 | Total Birdies(74) | Total Holes(342) |
| Bogey Avoidance | 15.50% | 121 | Bogeys(53) | Holes Played(342) |
| Final Round Scoring Average | 71.33 | 146 | Total Strokes(214) | Total Rounds(3) |
| Final Round Performance | .00% | 153 | ||
| Round 1 Scoring Average | 70.00 | 88 | Total Strokes(420) | Total Rounds(6) |
| Round 2 Scoring Average | 71.00 | 124 | Total Strokes(426) | Total Rounds(6) |
| Round 3 Scoring Average | 69.50 | 56 | Total Strokes(278) | Total Rounds(4) |
| Round 4 Scoring Average | 71.33 | 146 | Total Strokes(214) | Total Rounds(3) |
| Par 3 Scoring Average | 3.07 | 108 | Total Strokes(233) | Total Holes(76) |
| Par 4 Scoring Average | 4.04 | 129 | Total Strokes(808) | Total Holes(200) |
| Par 5 Scoring Average | 4.50 | 63 | Total Strokes(297) | Total Holes(66) |
| Front 9 Scoring Average | 35.47 | 145 | Total Strokes(674) | Total Holes(19) |
| Back 9 Scoring Average | 34.95 | 68 | Total Strokes(664) | Total Holes(19) |
| Early Scoring Average | 69.60 | 77 | Total Strokes(696) | Total Early Rounds(10) |
| Late Scoring Average | 71.33 | 135 | Total Strokes(642) | Total Late Rounds(9) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 19 | 133 | ||
| Consecutive Fairways Hit | 11 | 46 | Current Streak(6) | |
| Consecutive GIR | 15 | 44 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 11 | 1 | Current Streak(2) | Round(2) |
| Best YTD 1-Putt or Better Streak | 6 | 46 | ||
| Best YTD Streak w/o a 3-Putt | 54 | 172 | Current Streak(19) | |
| YTD Par or Better Streak | 5 | 137 | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes Below Par | 4 | 23 | ||
| Consecutive Birdies Streak | 4 | 21 | ||
| Consecutive Birdies/Eagles streak | 3 | 14 | ||
| Official Money | $98,056 | 126 | YTD Victories |

