MichaelThorbjornsen
País
United States
Era
24Tornou-se profissional
2024Local de nascimento
Cleveland, OHFaculdade
Stanford UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
59United States
Michael Thorbjornsen
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.22.2026 | The American Express | CUT | 66 | 65 | 78 | - | 209 | -7 | - | - | - | - | $- | ||
| 1.29.2026 | Farmers Insurance Open | T18 | 68 | 67 | 72 | 70 | 277 | -11 | 55 | 46.000 | - | - | $132,000 | ||
| 2.5.2026 | WM Phoenix Open | T3 | 66 | 71 | 65 | 67 | 269 | -15 | 16 | 125.000 | - | - | $439,680 | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T78 | 68 | 77 | 73 | 79 | 297 | +9 | 24 | 3.500 | - | - | $32,250 | ||
| 2.26.2026 | Cognizant Classic in The Palm Beaches | CUT | 72 | 71 | - | - | 143 | +1 | 42 | - | - | - | $- | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | T33 | 70 | 71 | 71 | 75 | 287 | -1 | 47 | 25.300 | - | - | $109,000 | ||
Recapitulação da temporada
Nenhuma recapitulação disponível para esta temporada.

