DavidFord
País
United States
Era
23Tornou-se profissional
2025Local de nascimento
-Faculdade
University of North Carolina-Chapel HillPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
279United States
David Ford
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | T50 | 66 | 68 | 72 | 70 | 276 | -4 | 49 | 7.500 | - | - | $22,404 | ||
| 1.22.2026 | The American Express | T13 | 67 | 66 | 70 | 65 | 268 | -20 | 27 | 55.200 | - | - | $169,740 | ||
| 1.29.2026 | Farmers Insurance Open | CUT | 72 | 73 | - | - | 145 | +1 | 39 | - | - | - | $- | ||
| 2.26.2026 | Cognizant Classic in The Palm Beaches | T32 | 72 | 70 | 69 | 67 | 278 | -6 | 80 | 22.300 | - | - | $54,816 | ||
| 3.5.2026 | Puerto Rico Open | T16 | 70 | 70 | 69 | 69 | 278 | -10 | 67 | 29.000 | - | - | $63,000 | - | |

