BladesBrown
País
United States
Era
18Tornou-se profissional
2024Local de nascimento
-Faculdade
-Korn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
228United States
Blades Brown
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo -1.437 | 153 |
SG: Off The Tee AVG de Campo -0.616 | 156 |
SG: Approach to Green AVG de Campo -1.533 | 175 |
SG: Putting AVG de Campo 0.502 | 32 |
Total Driving AVG de Campo 51 | 2 |
Driving Distance AVG de Campo 311.7 | 35 |
Driving Accuracy AVG de Campo 66.43% | 16 |
GIR % AVG de Campo 73.33% | 15 |
Proximity AVG de Campo 38' 7 | 123 |
Approach > 200 yds AVG de Campo 56' 6 | 150 |
Scrambling AVG de Campo 60.42% | 102 |
Sand Save % AVG de Campo 53.85% | 76 |
Scrambling from rough AVG de Campo 59.09% | 84 |
Putting Avg AVG de Campo 1.652 | 2 |
Putts Per Round AVG de Campo 28.10 | 33 |
One-putt % AVG de Campo 43.33% | 29 |
Scoring Average AVG de Campo 69.00 | 20 |
Par 4 AVG de Campo 3.93 | 13 |
Birdie Average AVG de Campo 4.90 | 8 |
| - |
SG: Total
153º
-1.437
AVG de CampoSG: Off The Tee
156º
-0.616
AVG de CampoSG: Approach to Green
175º
-1.533
AVG de CampoSG: Putting
32º
0.502
AVG de CampoTotal Driving
2º
51
AVG de CampoDriving Distance
35º
311.7
AVG de CampoDriving Accuracy
16º
66.43%
AVG de CampoGIR %
15º
73.33%
AVG de CampoProximity
123º
38' 7
AVG de CampoApproach > 200 yds
150º
56' 6
AVG de CampoScrambling
102º
60.42%
AVG de CampoSand Save %
76º
53.85%
AVG de CampoScrambling from rough
84º
59.09%
AVG de CampoPutting Avg
2º
1.652
AVG de CampoPutts Per Round
33º
28.10
AVG de CampoOne-putt %
29º
43.33%
AVG de CampoScoring Average
20º
69.00
AVG de CampoPar 4
13º
3.93
AVG de CampoBirdie Average
8º
4.90
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.437 | 153 | Total SG:T(-5.749) | Measured Rounds(4) |
| SG: Tee-to-Green | -1.939 | 174 | SG:OTT(-0.616) | Measured Rounds(4) |
| SG: Off-the-Tee | -0.616 | 156 | Total SG:OTT(-2.463) | Measured Rounds(4) |
| SG: Approach the Green | -1.533 | 175 | Total SG:APP(-6.130) | Measured Rounds(4) |
| SG: Around-the-Green | 0.209 | 48 | Total SG:ARG(0.838) | Measured Rounds(4) |
| SG: Putting | 0.502 | 32 | Total SG:Putting(2.007) | Measured Rounds(4) |
| Longest Drives | 348 | 150 | Tournament(Puerto Rico) | Round(2) |
| Driving Distance | 311.7 | 35 | Total Distance(6,234) | Total Drives(20) |
| Driving Distance - All Drives | 288.0 | 126 | Total Distance(16,125) | # of Drives(56) |
| Driving Accuracy Percentage | 66.43% | 16 | Fairways Hit(93) | Possible Fairways(140) |
| Left Rough Tendency | 5.36% | 4 | Total Left rough(3) | Possible Fwys(56) |
| Right Rough Tendency | 21.43% | 163 | Total Right rough(12) | Possible Fwys(56) |
| Distance from Edge of Fairway | 28' 9 | 102 | Total Distance (Feet)(545.500) | Total Strokes(19) |
| Club Head Speed | 118.73 | 55 | Total Club Head Speed(2,374.62) | Total Attempts(20) |
| Total Driving Efficiency | 271 | 140 | Carry Efficiency Rank(150) | |
| Greens in Regulation Percentage | 73.33% | 15 | Greens Hit(132) | # Holes(180) |
| Proximity to Hole | 38' 7 | 123 | Total Distance (feet)(2,622.583) | # of Attempts(68) |
| Approaches from > 275 yards | 111' 8 | 143 | Total Distance (feet)(111.667) | # of Attempts(1) |
| Approaches from 250-275 yards | 71' 3 | 123 | Total Distance (feet)(285.000) | # of Attempts(4) |
| Approaches from 225-250 yards | 39' 7 | 17 | Total Distance (feet)(118.667) | # of Attempts(3) |
| Approaches from 200-225 yards | 46' 0 | 145 | Total Distance (feet)(275.833) | # of Attempts(6) |
| Approaches from > 200 yards | 56' 6 | 150 | Total Distance (feet)(791.167) | # of Attempts(14) |
| Approaches from 175-200 yards | 32' 2 | 67 | Total Distance (feet)(192.750) | # of Attempts(6) |
| Approaches from 150-175 yards | 33' 4 | 154 | Total Distance (feet)(466.917) | # of Attempts(14) |
| Approaches from 125-150 yards | 34' 0 | 178 | Total Distance (feet)(102.083) | # of Attempts(3) |
| Approaches from 50-125 yards | 20' 1 | 123 | Total Distance (feet)(300.667) | # of Attempts(15) |
| Approaches from 100-125 yards | 20' 1 | 90 | Total Distance (feet)(180.750) | # of Attempts(9) |
| Approaches from 75-100 yards | 17' 1 | 89 | Total Distance (feet)(68.333) | # of Attempts(4) |
| Approaches from 50-75 yards | 25' 10 | 147 | Total Distance (feet)(51.583) | # of Attempts(2) |
| Approaches from inside 100 yards | 20' 0 | 134 | Total Distance (feet)(119.917) | # of Attempts(6) |
| Approaches from > 100 yards | 37' 8 | 160 | Total Distance (feet)(1,733.667) | # of Attempts(46) |
| Fairway Proximity | 35' 8 | 160 | Attempts(52) | |
| Rough Proximity | 39' 2 | 10 | Total Distance (inches)(6,584) | Attempts(14) |
| Left Rough Proximity | 36' 0 | 9 | Attempts(2) | |
| Right Rough Proximity | 39' 9 | 21 | Attempts(12) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 97' 5 | 132 | Total Distance (feet)(97.417) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | 24' 2 | 1 | Total Distance (feet)(24.167) | # of Attempts(1) |
| Approaches from > 100 yards (Rgh) | 39' 5 | 2 | Total Distance (feet)(512.167) | # of Attempts(13) |
| Approaches from inside 100 yards (Rgh) | 36' 6 | 153 | Total Distance (feet)(36.500) | # of Attempts(1) |
| Approaches from > 200 yards (Rgh) | 60' 10 | 21 | Total Distance (feet)(121.583) | # of Attempts(2) |
| Approaches from 175-200 yards (Rgh) | 57' 5 | 105 | Total Distance (feet)(114.833) | # of Attempts(2) |
| Approaches from 150-175 yards (Rgh) | 32' 8 | 14 | Total Distance (feet)(98.083) | # of Attempts(3) |
| Approaches from 125-150 yards (Rgh) | 30' 5 | 38 | Total Distance (feet)(152.000) | # of Attempts(5) |
| Approaches from 50-125 yards (Rgh) | 31' 1 | 132 | Total Distance (feet)(62.167) | # of Attempts(2) |
| Approaches from 100-125 yards (Rgh) | 25' 8 | 55 | Total Distance (feet)(25.667) | # of Attempts(1) |
| Approaches from 75-100 yards (Rgh) | - | - | ||
| Approaches from 50-75 yards (Rgh) | 36' 6 | 125 | Total Distance (feet)(36.500) | # of Attempts(1) |
| Going for the Green | 85.71% | 2 | Attempts(12) | Non-Attempts(2) |
| Going for the Green - Hit Green Pct. | 8.33% | 169 | Successes(1) | Attempts(12) |
| Going for the Green - Birdie or Better | 33.33% | 175 | # of Birdie or Better(4) | Attempts(12) |
| Total Hole Outs | 1 | 151 | ||
| Longest Hole Outs (in yards) | 22 | 54 | Tournament(Cognizant Classic) | Round- Course(2) |
| Scrambling | 60.42% | 102 | Par or Better(29) | Missed GIR(48) |
| Scrambling from the Rough | 59.09% | 84 | Successes(13) | Attempts(22) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 12.50% | 153 | Successes(1) | Attempts(8) |
| Scrambling from 20-30 yards | 50.00% | 107 | Successes(1) | Attempts(2) |
| Scrambling from 10-20 yards | 76.92% | 13 | Successes(10) | Attempts(13) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(2) | Attempts(2) |
| Sand Save Percentage | 53.85% | 76 | # Saves(7) | # Bunkers(13) |
| Proximity to Hole from Sand | 9' 0 | 83 | Total Distance (feet)(71.667) | # of Shots(8) |
| Total Putting | 156.8 | 53 | ||
| Putting Average | 1.652 | 2 | GIR Putts(218) | Greens Hit(132) |
| Overall Putting Average | 1.561 | 31 | # of Putts(281) | # of Holes(180) |
| Birdie or Better Conversion Percentage | 37.88% | 11 | # Birdies(50) | Greens Hit(132) |
| Putts Per Round | 28.10 | 33 | Total Putts(281) | Total Rounds(10) |
| Putts per Round - Round 1 | 29.00 | 85 | Total Putts(87) | Total Rounds(3) |
| Putts per Round - Round 2 | 25.33 | 1 | Total Putts(76) | Total Rounds(3) |
| Putts per Round - Round 3 | 28.50 | 66 | Total Putts(57) | Total Rounds(2) |
| Putts per Round - Round 4 | 30.50 | 149 | Total Putts(61) | Total Rounds(2) |
| One-Putt Percentage | 43.33% | 29 | # of 1 putts(78) | # of holes(180) |
| Longest Putts | 43' 11 | 62 | Year/Tourn#(Cognizant Classic) | Round(2) |
| 3-Putt Avoidance | .56% | 6 | Total 3 Putts(1) | Total Holes (overall)(180) |
| Putting from - > 25' | 19.23% | 2 | Attempts(26) | Putts made(5) |
| Putting from - 20-25' | 0.00% | - | Attempts(4) | Putts made(0) |
| Putting from - 15-20' | 0.00% | - | Attempts(5) | Putts made(0) |
| Putting from - 10-15' | 11.11% | - | Attempts(9) | Putts made(1) |
| Putting - Inside 10' | 90.28% | 31 | Attempts(72) | Putts made(65) |
| Putting from 10' | 33.33% | - | Attempts(3) | |
| Putting from 9' | 60.00% | - | Attempts(5) | |
| Putting from 8' | .00% | - | Attempts(2) | |
| Putting from 7' | 100.00% | - | Attempts(1) | |
| Putting from 6' | 83.33% | - | Attempts(6) | |
| Putting from 5' | 100.00% | - | Attempts(7) | |
| Putting from 4-8' | 81.25% | 10 | Attempts(16) | Putts made(13) |
| Putting from 4' | 100.00% | - | Attempts(3) | |
| Putting from 3' | 100.00% | 1 | Attempts(45) | |
| Average Distance of Putts made | 92' 5 | 1 | Total Dist. (inches)(4,437) | Total Rounds(4) |
| Approach Putt Performance | 2' 3 | 95 | Attempts(44) | |
| Scoring Average (Adjusted) | 70.641 | - | Total Strokes(690) | Total Adjustment(16.409) |
| Scoring Average (Actual) | 69.00 | 20 | Total Strokes(690) | Total Rounds(10) |
| Lowest Round | 60 | 1 | Tourn/Course(The American Ex) | Round(2) |
| Birdie Average | 4.90 | 8 | # of Birdies(49) | Total Rounds(10) |
| Total Birdies | 49 | 146 | ||
| Eagles (Holes per) | 90.0 | 22 | # of Holes(180) | # of Eagles(2) |
| Total Eagles | 2 | 68 | ||
| Par Breakers | 28.33% | 7 | # Birdies/Eagles(51) | # Holes(180) |
| Bounce Back | 27.78% | 38 | ||
| Par 3 Birdie or Better Leaders | 22.50% | 3 | Par 3 Birdies or Better(9) | Par 3 Holes(40) |
| Par 4 Birdie or Better Leaders | 23.53% | 5 | Par 4 Birdies or Better(24) | Par 4 Holes(102) |
| Par 5 Birdie or Better Leaders | 47.37% | 132 | Par 5 Birdies or Better(18) | Par 5 Holes(38) |
| Birdie or Better Percentage | 28.33% | 7 | Total Birdies(51) | Total Holes(180) |
| Bogey Avoidance | 11.11% | 17 | Bogeys(20) | Holes Played(180) |
| Final Round Scoring Average | 71.50 | 148 | Total Strokes(143) | Total Rounds(2) |
| Final Round Performance | 50.00% | 79 | ||
| Round 1 Scoring Average | 70.33 | 103 | Total Strokes(211) | Total Rounds(3) |
| Round 2 Scoring Average | 66.33 | 1 | Total Strokes(199) | Total Rounds(3) |
| Round 3 Scoring Average | 68.50 | 27 | Total Strokes(137) | Total Rounds(2) |
| Round 4 Scoring Average | 71.50 | 148 | Total Strokes(143) | Total Rounds(2) |
| Par 3 Scoring Average | 2.85 | 1 | Total Strokes(114) | Total Holes(40) |
| Par 4 Scoring Average | 3.93 | 13 | Total Strokes(401) | Total Holes(102) |
| Par 5 Scoring Average | 4.61 | 134 | Total Strokes(175) | Total Holes(38) |
| Front 9 Scoring Average | 34.50 | 49 | Total Strokes(345) | Total Holes(10) |
| Back 9 Scoring Average | 34.50 | 12 | Total Strokes(345) | Total Holes(10) |
| Early Scoring Average | 68.00 | 10 | Total Strokes(272) | Total Early Rounds(4) |
| Late Scoring Average | 69.67 | 63 | Total Strokes(418) | Total Late Rounds(6) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 108 | 14 | ||
| Consecutive Fairways Hit | 9 | 104 | Current Streak(2) | |
| Consecutive GIR | 15 | 44 | Current Streak(3) | Round(1) |
| Consecutive Sand Saves | 2 | 186 | Current Streak(1) | Round(2) |
| Best YTD 1-Putt or Better Streak | 7 | 26 | ||
| Best YTD Streak w/o a 3-Putt | 108 | 62 | Current Streak(108) | |
| YTD Par or Better Streak | 9 | 71 | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes Below Par | 7 | 2 | ||
| Consecutive Birdies Streak | 5 | 10 | ||
| Consecutive Birdies/Eagles streak | 7 | 1 | ||
| Official Money | - | - |

