
Official
Puerto Rico Open
Grand Reserve Golf Club
Rio Grande • PUR
Mar 5 - 8, 2026
2 de 2 Torneios
Detalhes do Evento
Todos os Jogadores
| 1 | Ricky Castillo | -4 | -4 | -4 | -5 | -17 | 300.00 | $720,000 |
| 2 | Chandler Blanchet | -8 | -5 | +2 | -5 | -16 | 165.00 | $436,000 |
| 3 | Blades Brown | -3 | -5 | -3 | -3 | -14 | 0.00 | $276,000 |
| 4 | Davis Thompson | E | -3 | -7 | -3 | -13 | 80.00 | $196,000 |
| T5 | Paul Peterson | E | -2 | -4 | -6 | -12 | 60.00 | $148,000 |
| T5 | Luke Clanton | -3 | -2 | -3 | -4 | -12 | 60.00 | $148,000 |
| T5 | Matti Schmid | -1 | -6 | -4 | -1 | -12 | 60.00 | $148,000 |
| T8 | Kevin Streelman | +1 | -4 | -2 | -6 | -11 | 37.688 | $97,500 |
| T8 | Christiaan Bezuidenhout | E | -5 | -3 | -3 | -11 | 37.688 | $97,500 |
| T8 | David Skinns | -4 | -1 | -3 | -3 | -11 | 37.688 | $97,500 |
| T8 | Jesper Svensson | -5 | -3 | -1 | -2 | -11 | 37.688 | $97,500 |
| T8 | Gordon Sargent | -7 | -2 | E | -2 | -11 | 37.688 | $97,500 |
| T8 | Jeremy Paul | -3 | -5 | -2 | -1 | -11 | 37.688 | $97,500 |
| T8 | Zac Blair | -1 | -4 | -4 | -2 | -11 | 37.688 | $97,500 |
| T8 | John Parry | E | -7 | -4 | E | -11 | 37.688 | $97,500 |
| T16 | Rafael Campos | -2 | -2 | -1 | -5 | -10 | 29.00 | $63,000 |
| T16 | David Ford | -2 | -2 | -3 | -3 | -10 | 29.00 | $63,000 |
| T16 | Kihei Akina (a) | -4 | -2 | -2 | -2 | -10 | 0.00 | $0 |
| T16 | Ben Silverman | E | -5 | -3 | -2 | -10 | 29.00 | $63,000 |
| T16 | Pontus Nyholm | -3 | -3 | -3 | -1 | -10 | 29.00 | $63,000 |
| T21 | Erik Barnes | -2 | E | -2 | -5 | -9 | 0.00 | $45,480 |
| T21 | Eugenio Chacarra | +1 | -4 | -2 | -4 | -9 | 0.00 | $45,480 |
| T21 | Zach Bauchou | -2 | -4 | -1 | -2 | -9 | 24.329 | $45,480 |
| T21 | Adam Hadwin | -4 | -2 | -1 | -2 | -9 | 24.329 | $45,480 |
| T21 | John VanDerLaan | E | -4 | -4 | -1 | -9 | 24.329 | $45,480 |
| T26 | Doug Ghim | +2 | -4 | -1 | -5 | -8 | 16.574 | $27,636 |
| T26 | Vince Whaley | -1 | -5 | +2 | -4 | -8 | 16.574 | $27,636 |
| T26 | Ryan Brehm | -3 | -2 | E | -3 | -8 | 16.574 | $27,636 |
| T26 | Peter Malnati | -3 | -1 | -1 | -3 | -8 | 16.574 | $27,636 |
| T26 | Adam Svensson | E | -4 | -1 | -3 | -8 | 16.574 | $27,636 |
| T26 | Michael Brennan | -3 | E | -2 | -3 | -8 | 16.574 | $27,636 |
| T26 | Hayden Springer | -4 | -2 | E | -2 | -8 | 16.574 | $27,636 |
| T26 | A.J. Ewart | E | -5 | -1 | -2 | -8 | 16.574 | $27,636 |
| T26 | Chan Kim | -2 | -2 | -2 | -2 | -8 | 16.574 | $27,636 |
| T26 | Jimmy Stanger | -2 | -5 | E | -1 | -8 | 16.574 | $27,636 |
| T26 | Adrien Dumont de Chassart | -2 | -2 | -4 | E | -8 | 16.574 | $27,636 |
| T37 | David Lipsky | -2 | -2 | E | -3 | -7 | 10.578 | $19,450 |
| T37 | Fred Biondi | -1 | -1 | -3 | -2 | -7 | 0.00 | $19,450 |
| T37 | Sudarshan Yellamaraju | +1 | -3 | -3 | -2 | -7 | 10.578 | $19,450 |
| T37 | Beau Hossler | -3 | -4 | +1 | -1 | -7 | 10.578 | $19,450 |
| T37 | John Daly II (a) | -2 | -5 | -2 | +2 | -7 | 0.00 | $0 |
| T42 | Mark Hubbard | +2 | -5 | +1 | -4 | -6 | 6.922 | $14,600 |
| T42 | Austin Eckroat | E | -2 | E | -4 | -6 | 6.922 | $14,600 |
| T42 | Danny Willett | -1 | -2 | E | -3 | -6 | 6.922 | $14,600 |
| T42 | Matthieu Pavon | +1 | -3 | -2 | -2 | -6 | 6.922 | $14,600 |
| T42 | Davis Chatfield | -2 | -3 | E | -1 | -6 | 6.922 | $14,600 |
| T42 | S.H. Kim | +2 | -4 | -3 | -1 | -6 | 6.922 | $14,600 |
| T42 | Ben Kohles | -4 | -2 | E | E | -6 | 6.922 | $14,600 |
| T42 | Davis Riley | +1 | -4 | -3 | E | -6 | 6.922 | $14,600 |
| T50 | Frankie Capan III | -3 | E | +2 | -4 | -5 | 4.382 | $10,253 |
| T50 | Tyler Duncan | +1 | -3 | E | -3 | -5 | 4.382 | $10,253 |
| T50 | Isaiah Salinda | E | -2 | E | -3 | -5 | 4.382 | $10,253 |
| T50 | Dylan Wu | -2 | -1 | E | -2 | -5 | 4.382 | $10,253 |
| T50 | Miles Russell (a) | -1 | -1 | -1 | -2 | -5 | 0.00 | $0 |
| T50 | Brice Garnett | -1 | -4 | +1 | -1 | -5 | 4.382 | $10,253 |
| T50 | Christo Lamprecht | +1 | -4 | -3 | +1 | -5 | 4.382 | $10,253 |
| T57 | Martin Laird | -2 | -1 | E | -1 | -4 | 3.298 | $9,360 |
| T57 | Henrik Norlander | -2 | E | -1 | -1 | -4 | 3.298 | $9,360 |
| T57 | Zecheng Dou | -3 | -1 | E | E | -4 | 3.298 | $9,360 |
| T57 | Robert Streb | -3 | +1 | -6 | +4 | -4 | 3.298 | $9,360 |
| T61 | Hank Lebioda | -2 | -1 | +2 | -2 | -3 | 2.925 | $9,120 |
| T61 | Danny Walker | -1 | -3 | -1 | +2 | -3 | 2.925 | $9,120 |
| 63 | Camilo Villegas | +1 | -3 | +3 | -3 | -2 | 2.738 | $9,000 |
| 64 | James Hahn | E | -4 | E | +3 | -1 | 2.613 | $8,920 |
| 65 | Marcelo Rozo | -2 | E | -1 | +3 | E | 2.489 | $8,840 |
| T66 | Troy Merritt | -1 | -1 | +5 | -1 | +2 | 2.302 | $8,720 |
| T66 | Carson Young | -1 | -1 | -3 | +7 | +2 | 2.302 | $8,720 |
| 68 | Rasmus Neergaard-Petersen | E | -2 | +2 | +3 | +3 | 2.116 | $8,600 |
| CUT | Luke List | -1 | E | - | - | -1 | 0.00 | $0 |
| CUT | Aaron Wise | -2 | +1 | - | - | -1 | 0.00 | $0 |
| CUT | Lanto Griffin | -1 | E | - | - | -1 | 0.00 | $0 |
| CUT | Eric Cole | +2 | -3 | - | - | -1 | 0.00 | $0 |
| CUT | Justin Lower | +5 | -6 | - | - | -1 | 0.00 | $0 |
| CUT | Kris Ventura | +1 | -2 | - | - | -1 | 0.00 | $0 |
| CUT | Taylor Montgomery | +4 | -5 | - | - | -1 | 0.00 | $0 |
| CUT | Ted Potter, Jr. | E | -1 | - | - | -1 | 0.00 | $0 |
| CUT | Adam Long | +3 | -4 | - | - | -1 | 0.00 | $0 |
| CUT | Charley Hoffman | -1 | +1 | - | - | E | 0.00 | $0 |
| CUT | Seamus Power | +3 | -3 | - | - | E | 0.00 | $0 |
| CUT | Cameron Champ | +2 | -2 | - | - | E | 0.00 | $0 |
| CUT | Harry Higgs | E | E | - | - | E | 0.00 | $0 |
| CUT | Nick Dunlap | +1 | E | - | - | +1 | 0.00 | $0 |
| CUT | Fabián Gómez | E | +1 | - | - | +1 | 0.00 | $0 |
| CUT | Austin Cook | +2 | -1 | - | - | +1 | 0.00 | $0 |
| CUT | Matt Wallace | +1 | E | - | - | +1 | 0.00 | $0 |
| CUT | Yanhan Zhou | E | +1 | - | - | +1 | 0.00 | $0 |
| CUT | Chris Nido | -2 | +3 | - | - | +1 | 0.00 | $0 |
| CUT | Jeffrey Kang | E | +1 | - | - | +1 | 0.00 | $0 |
| CUT | Brandt Snedeker | +3 | -2 | - | - | +1 | 0.00 | $0 |
| CUT | Alejandro Tosti | E | +1 | - | - | +1 | 0.00 | $0 |
| CUT | Jason Dufner | +3 | -1 | - | - | +2 | 0.00 | $0 |
| CUT | Scott Piercy | +3 | -1 | - | - | +2 | 0.00 | $0 |
| CUT | Kensei Hirata | -2 | +4 | - | - | +2 | 0.00 | $0 |
| CUT | Adrien Saddier | +1 | +1 | - | - | +2 | 0.00 | $0 |
| CUT | Takumi Kanaya | +5 | -3 | - | - | +2 | 0.00 | $0 |
| CUT | Ben Martin | +1 | +1 | - | - | +2 | 0.00 | $0 |
| CUT | Nick Hardy | +2 | E | - | - | +2 | 0.00 | $0 |
| CUT | Noah Goodwin | E | +2 | - | - | +2 | 0.00 | $0 |
| CUT | Neal Shipley | +4 | -2 | - | - | +2 | 0.00 | $0 |
| CUT | Jackson Suber | +1 | +1 | - | - | +2 | 0.00 | $0 |
| CUT | Paul Waring | +1 | +2 | - | - | +3 | 0.00 | $0 |
| CUT | Michael Kartrude | +4 | -1 | - | - | +3 | 0.00 | $0 |
| CUT | Chesson Hadley | +3 | E | - | - | +3 | 0.00 | $0 |
| CUT | Sam Ryder | +2 | +1 | - | - | +3 | 0.00 | $0 |
| CUT | Carson Bertagnole (a) | -1 | +4 | - | - | +3 | 0.00 | $0 |
| CUT | Rasmus Højgaard | -1 | +5 | - | - | +4 | 0.00 | $0 |
| CUT | Filip Jakubcik (a) | +4 | E | - | - | +4 | 0.00 | $0 |
| CUT | Chad Ramey | +2 | +2 | - | - | +4 | 0.00 | $0 |
| CUT | Erik van Rooyen | +5 | -1 | - | - | +4 | 0.00 | $0 |
| CUT | Luke Long | -1 | +5 | - | - | +4 | 0.00 | $0 |
| CUT | William McGirt | +3 | +2 | - | - | +5 | 0.00 | $0 |
| CUT | Ryan Palmer | +7 | -2 | - | - | +5 | 0.00 | $0 |
| CUT | Chase Sienkiewicz | +7 | -2 | - | - | +5 | 0.00 | $0 |
| CUT | Patrick Fishburn | +5 | +1 | - | - | +6 | 0.00 | $0 |
| CUT | Kieron van Wyk | +3 | +3 | - | - | +6 | 0.00 | $0 |
| CUT | Reinaldo Simoni | +4 | +2 | - | - | +6 | 0.00 | $0 |
| CUT | Hunter Logan | +2 | +5 | - | - | +7 | 0.00 | $0 |
| CUT | Evan Pena (a) | +7 | +3 | - | - | +10 | 0.00 | $0 |
| CUT | Jonathan Byrd | +8 | +2 | - | - | +10 | 0.00 | $0 |
| W/D | Nicholas Lindheim | +6 | - | - | - | +6 | 0.00 | $0 |
